Video Game Jobs in Toronto
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
773.409 | Product Manager | Product Manager | Jam City | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 07/19/2020 |
773.369 | Principal Technical Designer | Principal Technical Designer | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 10/27/2020 |
773.479 | Technical Artist | Technical Artist | Uken Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 05/15/2020 |
773.407 | Senior Unity Developer | Senior Unity Developer | Hothead Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/22/2020 |
773.351 | Business Operations Analyst | Business Operations Analyst | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/20/2021 |
773.352 | Animator | Animator | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/29/2020 |
773.353 | Art Director (Clipwire) | Art Director (Clipwire) | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/29/2020 |
773.354 | Junior Technical Artist | Junior Technical Artist | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/14/2021 |
773.355 | Senior 2 D Game Artist | Senior 2D Game Artist | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/29/2020 |
773.356 | Ui Artist | UI Artist | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/20/2021 |
773.357 | Vip Account Manager | VIP Account Manager | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/22/2021 |
773.358 | Intermediate Game Designer | Intermediate Game Designer | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/29/2020 |
773.359 | Senior Game Developer | Senior Game Developer | AppLovin | toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/15/2021 |
773.360 | Technical Animator | Technical Animator | Beans | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.361 | Level Artist | Level Artist | Beans | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.362 | Level Designer | Level Designer | Beans | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.363 | Programmer (Intermediate Senior) | Programmer (Intermediate- Senior) | Beans | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/03/2020 |
773.364 | Animator | Animator | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 10/17/2020 |
773.365 | Material Artist | Material Artist | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 10/06/2020 |
773.366 | Senior Environment Artist | Senior Environment Artist | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 07/15/2020 |
773.367 | Senior Technical Artist | Senior Technical Artist | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 09/19/2020 |
773.368 | Senior Technical Artist (Animation) | Senior Technical Artist (Animation) | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 10/17/2020 |
773.408 | Associate Artist | Associate Artist | Jam City | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/18/2020 |
773.410 | Associate App Store Optimization Manager | Associate App Store Optimization Manager | Jam City | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/06/2021 |
773.411 | Interaction Designer | Interaction Designer | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/03/2020 |
773.412 | Software Engineer, Application Framework | Software Engineer, Application Framework | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 07/30/2020 |
773.413 | Lead Cloud Api Engineer, Device Management | Lead Cloud API Engineer, Device Management | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/16/2020 |
773.414 | Senior Software Engineer, Voice Input | Senior Software Engineer, Voice Input | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/02/2020 |
773.415 | Lead, High Performance Software Engineer | Lead, High Performance Software Engineer | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/26/2020 |
773.416 | Lead High Performance Software Engineer, Eye Tracking | Lead High Performance Software Engineer, Eye Tracking | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/05/2020 |
773.417 | Principal Computer Vision Researcher/Engineer | Principal Computer Vision Researcher/Engineer | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 09/10/2020 |
773.418 | Lead Platform Software Engineer | Lead Platform Software Engineer | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/24/2020 |
773.419 | Senior/Lead Embedded Software Engineer | Senior/Lead Embedded Software Engineer | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/10/2020 |
773.420 | Software Engineer, Embedded | Software Engineer, Embedded | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/03/2020 |
773.421 | Senior/Lead Graphics Engine Programmer | Senior/Lead Graphics Engine Programmer | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/21/2020 |
773.422 | Senior Software Engineer, Application Framework | Senior Software Engineer, Application Framework | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/02/2020 |
773.423 | Senior Software Engineer, Input Framework | Senior Software Engineer, Input Framework | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/08/2021 |
773.424 | Lead Software Engineer, Unity Sdk | Lead Software Engineer, Unity SDK | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/23/2020 |
773.425 | Senior Software Engineer, Cloud | Senior Software Engineer, Cloud | Magic Leap | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 07/17/2020 |
773.426 | Gameplay Animator | Gameplay Animator | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.427 | Art Dev Assistant | Art Dev Assistant | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.428 | Blendshape Artist Characters (All Levels) | Blendshape Artist - Characters (All Levels) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/16/2020 |
773.429 | Character Artist | Character Artist | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.430 | Environment Artist | Environment Artist | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.431 | Environment Terrain Artist | Environment Terrain Artist | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.432 | Technical Artist (All Levels) | Technical Artist (All Levels) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 09/22/2020 |
773.433 | Animation Programmer (All Levels) | Animation Programmer (All Levels) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/26/2020 |
773.434 | Animation Programmer Scripting System | Animation Programmer - Scripting System | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/29/2020 |
773.435 | Animation R&D Programmer Computer Vision And Ml | Animation R&D Programmer - Computer Vision and ML | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.436 | Animation Systems Programmer | Animation Systems Programmer | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/29/2020 |
773.437 | Graphics Programmer (All Levels) | Graphics Programmer (All Levels) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.438 | Physics Programmer (All Levels) | Physics Programmer (All Levels) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/13/2020 |
773.439 | Animation Tools Programmer | Animation Tools Programmer | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.440 | Animation Tools Ui Programmer | Animation Tools UI Programmer | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.441 | .Net Tools Programmer | .NET Tools Programmer | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/10/2020 |
773.442 | Tools Programmer (Mid / Senior Level) | Tools Programmer (Mid / Senior Level) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/30/2020 |
773.443 | Ui Tools Programmer (C# / Wpf) | UI Tools Programmer (C# / WPF) | Rockstar Toronto | Oakville | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/10/2020 |
773.444 | Senior Unity Game Developer | Senior Unity Game Developer | Sago Mini | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/19/2020 |
773.445 | Sr. Unity Developer Lead | Sr. Unity Developer - Lead | Sago Mini | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/23/2021 |
773.446 | Talent Acquisition Manager | Talent Acquisition Manager | Sago Mini | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/07/2021 |
773.447 | Unity Game Developer | Unity Game Developer | Sago Mini | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 07/25/2020 |
773.448 | Game Designer (Online) | Game Designer (Online) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.449 | Art Director | Art Director | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.450 | Level Designer (Senior) | Level Designer (Senior) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.451 | Technical Director (Character) | Technical Director (Character) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.452 | Animation Director | Animation Director | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.453 | Technical Director, Art | Technical Director, Art | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.454 | Associate Technical Director, Animation | Associate Technical Director, Animation | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.455 | Team Lead Level Designer | Team Lead Level Designer | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.456 | Level Artist (Senior) | Level Artist (Senior) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.457 | Game Designer | Game Designer | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.458 | Lead Game Designer (Online) | Lead Game Designer (Online) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.459 | Producer | Producer | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.460 | Back End Developer – Engineering And Platform | Back-End Developer – Engineering and Platform | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/13/2021 |
773.461 | Director Corporate Affairs Central And Western Canada | Director - Corporate Affairs Central and Western Canada | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/13/2021 |
773.462 | Directrice, Directeur – Affaires Corporatives Centre Et Ouest Du Canada | Directrice, Directeur – Affaires corporatives Centre et Ouest du Canada | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/13/2021 |
773.463 | Tools Programmer (Performance Capture Studio) | Tools Programmer (Performance Capture Studio) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/07/2021 |
773.464 | It Director | IT Director | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/07/2021 |
773.465 | Dev Ops Team Lead Ubisoft Kubernetes Service | DevOps Team Lead - Ubisoft Kubernetes Service | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/05/2021 |
773.466 | Character Artist | Character Artist | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/11/2020 |
773.467 | Compensation Analyst (1 Year Contract) | Compensation Analyst (1 year contract) | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/09/2020 |
773.468 | Level Designer | Level Designer | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/20/2020 |
773.469 | User Research Moderator | User Research Moderator | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/18/2020 |
773.470 | Technical Director, Audio | Technical Director, Audio | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/05/2020 |
773.471 | Learning And Development Manager | Learning and Development Manager | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/01/2020 |
773.472 | Game Design Director | Game Design Director | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/07/2020 |
773.473 | Technical Artist | Technical Artist | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 06/28/2020 |
773.474 | User Research Team Lead | User Research Team Lead | Ubisoft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 07/01/2020 |
773.475 | Animator | Animator | Uken Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/19/2020 |
773.476 | Product Analytics Lead | Product Analytics Lead | Uken Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/18/2020 |
773.477 | Senior Character Artist | Senior Character Artist | Uken Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/19/2020 |
773.478 | Technical Animator | Technical Animator | Uken Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/06/2020 |
773.480 | Data Science Intern Summer 2021 | Data Science Intern - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/24/2021 |
773.481 | Engineering Intern (Analytics) Summer 2021 | Engineering Intern (Analytics) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.482 | Engineering Intern (Central Tech Payments) Summer 2021 | Engineering Intern (Central Tech - Payments) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/21/2021 |
773.483 | Engineering Intern (Di) Summer 2021 | Engineering Intern (DI) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/21/2021 |
773.484 | Engineering Intern (Mle) Summer 2021 | Engineering Intern (MLE) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.485 | Engineering Intern (Poker) Summer 2021 | Engineering Intern (Poker) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/20/2021 |
773.486 | Engineering Intern (Words With Friends) Summer 2021 | Engineering Intern (Words With Friends) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/22/2021 |
773.487 | Game Design Intern (Words With Friends) Summer 2021 | Game Design Intern (Words with Friends) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/21/2021 |
773.488 | Product Management Intern (Words With Friends) Summer 2021 | Product Management Intern (Words With Friends) - Summer 2021 | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/21/2021 |
773.489 | University Relations Intern (Summer 2021) | University Relations Intern (Summer 2021) | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/12/2020 |
773.490 | Application Security Engineer | Application Security Engineer | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/19/2021 |
773.491 | Social Media Lead (Star Wars) | Social Media Lead (Star Wars) | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/21/2021 |
773.492 | Dei & Social Impact Operations Sr. Manager | DEI & Social Impact Operations Sr. Manager | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/12/2020 |
773.493 | Ad Tech Product Manager | Ad Tech Product Manager | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/02/2020 |
773.494 | Lead Technical Product Manager Ads | Lead Technical Product Manager -Ads | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/09/2021 |
773.495 | Marketing Art Lead | Marketing Art Lead | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/21/2021 |
773.496 | Architect, Central Technology | Architect, Central Technology | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/14/2021 |
773.497 | Architect, Payments | Architect, Payments | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/12/2020 |
773.498 | Engineering Manager Words With Friends | Engineering Manager - Words With Friends | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/14/2021 |
773.499 | Engineering Manager, Payments | Engineering Manager, Payments | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/09/2020 |
773.500 | Machine Learning Engineering Lead Analytics | Machine Learning Engineering Lead - Analytics | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/05/2021 |
773.501 | Principal Data Engineer, Analytics | Principal Data Engineer, Analytics | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/22/2021 |
773.502 | Principal Software Engineer – Words With Friends | Principal Software Engineer – Words With Friends | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/15/2021 |
773.503 | Senior Machine Learning Engineer Analytics | Senior Machine Learning Engineer - Analytics | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/05/2021 |
773.504 | Senior Software Engineer Words With Friends | Senior Software Engineer - Words With Friends | Zynga Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/13/2021 |
773.370 | Senior Ui Artist | Senior UI Artist | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 10/17/2020 |
773.371 | Senior Gameplay Programmer | Senior Gameplay Programmer | Certain Affinity | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 09/19/2020 |
773.372 | Game Designer | Game Designer | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.373 | Game Mathematician | Game Mathematician | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.374 | Game Development Tester | Game Development Tester | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/21/2021 |
773.375 | Mobile Game Developer | Mobile Game Developer | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.376 | Software Developer (Backend) | Software Developer (Backend) | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/15/2021 |
773.377 | Data Engineer | Data Engineer | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 10/28/2020 |
773.378 | Finance Manager | Finance Manager | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 08/03/2020 |
773.379 | Recruiting Coordinator | Recruiting Coordinator | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/19/2021 |
773.380 | Digital Marketing Coordinator | Digital Marketing Coordinator | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/31/2020 |
773.381 | Ui Artist | UI Artist | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/14/2021 |
773.382 | Concept Artist | Concept Artist | Game Hive | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/16/2021 |
773.383 | Human Resources Administrator 6 Month Contract | Human Resources Administrator- 6 Month Contract | Gameloft Toronto | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/22/2021 |
773.384 | Senior 3 D Artist | Senior 3D Artist | Gameloft Toronto | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/19/2021 |
773.385 | Senior 2 D Artist | Senior 2D Artist | Gameloft Toronto | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 01/16/2021 |
773.386 | Senior Game Designer | Senior Game Designer | Gameloft Toronto | Toronto | 01/24/2021 03:47 AM | 01/24/2021 03:47 AM | toronto | 12/08/2020 |
773.387 | Gameplay Technical Designer | Gameplay Technical Designer | Gameloft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/08/2020 |
773.388 | User Acquisition Manager | User Acquisition Manager | Gameloft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/08/2020 |
773.389 | Spontaneous Application | Spontaneous Application | Gameloft Toronto | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/20/2020 |
773.390 | Senior Data Analyst | Senior Data Analyst | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 09/19/2020 |
773.391 | Sr Software Engineer Backend | Sr Software Engineer - Backend | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 09/09/2020 |
773.392 | Assistant Content Producer (Design Home) | Assistant Content Producer (Design Home) | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 09/24/2020 |
773.393 | Manager, Content (Brand And Partners) Design Home | Manager, Content (Brand and Partners) - Design Home | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/13/2020 |
773.394 | Sr Game Designer | Sr Game Designer | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/13/2020 |
773.395 | Assistant Content Producer Table & Taste | Assistant Content Producer - Table & Taste | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/23/2021 |
773.396 | Senior Software Engineer Unity | Senior Software Engineer-Unity | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/23/2021 |
773.397 | Sr. Software Engineer Backend (Python) | Sr. Software Engineer - Backend (Python) | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 10/21/2020 |
773.398 | Data Product Manager Table & Taste | Data Product Manager - Table & Taste | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/13/2020 |
773.399 | Customer Support Advisor Crowdstar | Customer Support Advisor - Crowdstar | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/10/2020 |
773.400 | Senior Software Engineer Unity | Senior Software Engineer - Unity | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/09/2021 |
773.401 | Software Engineer Unity | Software Engineer - Unity | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 08/19/2020 |
773.402 | Director, Product Management Kim Kardashian Hollywood | Director, Product Management - Kim Kardashian Hollywood | Glu | toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 11/13/2020 |
773.403 | Vfx Artist | VFX Artist | Hothead Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/18/2020 |
773.404 | Senior Ux Designer | Senior UX Designer | Hothead Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 01/23/2021 |
773.405 | Senior Project Manager | Senior Project Manager | Hothead Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/05/2020 |
773.406 | Game Programmer | Game Programmer | Hothead Games | Toronto | 01/24/2021 03:48 AM | 01/24/2021 03:48 AM | toronto | 12/08/2020 |
Are we missing anyone?
Let Us Know