Video Game Jobs in Seattle
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
752.966 | Senior Outsourcing Artist | Senior Outsourcing Artist | ArenaNet | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/16/2020 |
753.002 | Senior Ui Engineer | Senior UI Engineer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 09/11/2020 |
753.003 | Ai Designer | AI Designer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/04/2020 |
753.004 | Design Lead | Design Lead | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/25/2020 |
753.005 | Gameplay Designer (Mid To Senior) | Gameplay Designer (Mid to Senior) | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/15/2020 |
753.006 | Incubation Social Systems Design Lead | Incubation Social Systems Design Lead | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/24/2020 |
753.007 | Power And Progression Designer | Power and Progression Designer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/15/2021 |
753.008 | Senior Systems Designer | Senior Systems Designer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/21/2020 |
753.009 | Systems Designer | Systems Designer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/15/2021 |
753.010 | Noc Engineer | NOC Engineer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/13/2020 |
753.011 | Principal Producer, Publishing | Principal Producer, Publishing | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 09/30/2020 |
753.012 | Production Lead | Production Lead | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/23/2020 |
753.013 | Senior Development Director | Senior Development Director | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/25/2020 |
753.014 | Chief Publishing Officer | Chief Publishing Officer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/04/2020 |
753.015 | Destiny Franchise Marketing Director, North America | Destiny Franchise Marketing Director, North America | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/20/2020 |
753.016 | Media Production Support Engineer | Media Production Support Engineer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/07/2021 |
753.017 | Senior Business Performance Manager | Senior Business Performance Manager | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 10/23/2020 |
753.018 | Senior Marketing Analyst | Senior Marketing Analyst | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 09/26/2020 |
753.019 | Associate Tester | Associate Tester | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/16/2021 |
753.020 | Incubation Production Engineer | Incubation Production Engineer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/16/2021 |
753.021 | Release Test Manager | Release Test Manager | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 10/24/2020 |
753.022 | Senior Test Lead | Senior Test Lead | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/03/2020 |
753.023 | Test Engineer | Test Engineer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/15/2021 |
753.024 | Test Lead | Test Lead | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 06/26/2020 |
753.025 | Incubation Technical Ui Designer Senior To Staff | Incubation Technical UI Designer - Senior to Staff | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 09/04/2020 |
753.026 | Senior Ux Designer | Senior UX Designer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/21/2020 |
753.027 | Technical Ux Designer | Technical UX Designer | Bungie | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/16/2020 |
753.028 | Community Manager | Community Manager | Cat Daddy | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 10/31/2020 |
753.029 | Graphic Designer | Graphic Designer | Cat Daddy | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/13/2020 |
753.030 | Ui/Tech Artist | UI/Tech Artist | Cat Daddy | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/13/2020 |
753.031 | Game Monetization Manager | Game Monetization Manager | Cat Daddy | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 09/19/2020 |
753.032 | Live Ops Specialist | Live Ops Specialist | Cat Daddy | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/07/2020 |
753.033 | Senior Producer | Senior Producer | Cat Daddy | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/12/2021 |
753.034 | Gameplay Engineers (Mid Level) | Gameplay Engineers (Mid-level) | City State Entertainment | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/25/2020 |
753.035 | Senior Gameplay Engineer | Senior Gameplay Engineer | City State Entertainment | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/25/2020 |
753.036 | Dev Ops Specialist | DevOps Specialist | Crystal Northwest | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 09/09/2020 |
753.037 | It Support Specialist I | IT Support Specialist I | Crystal Northwest | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/18/2020 |
753.038 | Sdet I | SDET I | Crystal Northwest | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 05/15/2020 |
753.039 | Senior Game Designer | Senior Game Designer | DoubleDown Interactive | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 10/30/2020 |
753.040 | Senior Product Manager, Monetization | Senior Product Manager, Monetization | DoubleDown Interactive | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 10/24/2020 |
753.041 | Software Tester Web (Contract) | Software Tester - Web (Contract) | Epic Games Seattle | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 07/11/2020 |
753.042 | Senior Full Stack Developer | Senior Full Stack Developer | Epic Games Seattle | Bellevue | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/14/2020 |
753.043 | Senior Animator | Senior Animator | Harebrained Schemes | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 07/09/2020 |
753.044 | Senior Unity Engineer | Senior Unity Engineer | Harebrained Schemes | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/11/2020 |
753.045 | Senior Unity Tools Engineer | Senior Unity Tools Engineer | Harebrained Schemes | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/05/2020 |
753.046 | Studio Operations Manager | Studio Operations Manager | Harebrained Schemes | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 08/11/2020 |
753.047 | Producer | Producer | Harebrained Schemes | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/05/2020 |
753.048 | Senior Producer | Senior Producer | Harebrained Schemes | Kirkland | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 10/22/2020 |
753.049 | Lead Engineer | Lead Engineer | IllFonic | Tacoma | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 06/15/2020 |
753.050 | Lead Environment Artist | Lead Environment Artist | IllFonic | Tacoma | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 06/23/2020 |
753.051 | Lead Publishing Producer | Lead Publishing Producer | IllFonic | Tacoma | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 01/14/2021 |
753.052 | Senior Ai Engineer | Senior AI Engineer | IllFonic | Tacoma | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 06/15/2020 |
753.053 | Senior Engineer | Senior Engineer | IllFonic | Tacoma | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 06/15/2020 |
753.054 | Character Technical Artist Midwinter Entertainment | Character Technical Artist - Midwinter Entertainment | Midwinter Entertainment | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/19/2020 |
753.055 | Game Monetization Manager Midwinter Entertainment | Game Monetization Manager - Midwinter Entertainment | Midwinter Entertainment | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 11/17/2020 |
753.056 | Live Ops Producer Midwinter Entertainment | LiveOps Producer - Midwinter Entertainment | Midwinter Entertainment | Seattle | 01/19/2021 04:10 AM | 01/19/2021 04:10 AM | seattle | 12/19/2020 |
753.057 | Senior Qa Analyst Midwinter Entertainment | Senior QA Analyst - Midwinter Entertainment | Midwinter Entertainment | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/09/2021 |
753.058 | Senior Ui Engineer Midwinter Entertainment | Senior UI Engineer - Midwinter Entertainment | Midwinter Entertainment | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/04/2020 |
753.059 | Community Manager | Community Manager | Midwinter Entertainment | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/20/2020 |
753.060 | Senior Brand Manager | Senior Brand Manager | Midwinter Entertainment | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/03/2020 |
753.061 | Senior Human Resources Business Partner (Contract) | Senior Human Resources Business Partner (Contract) | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/13/2020 |
753.062 | Senior Build Engineer | Senior Build Engineer | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/19/2020 |
753.063 | Partnership & Licensing Manager | Partnership & Licensing Manager | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/02/2020 |
753.064 | Producer | Producer | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/16/2020 |
753.065 | Senior Producer | Senior Producer | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/16/2020 |
753.066 | Senior Product Manager | Senior Product Manager | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/17/2020 |
753.067 | Chief Development Officer | Chief Development Officer | NCsoft West | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 08/25/2020 |
753.068 | Compensation Manager | Compensation Manager | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/24/2020 |
753.069 | Senior Manager, Talent Strategy | Senior Manager, Talent Strategy | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/22/2020 |
753.070 | Technical Recruiter/Business Operations Recruiter | Technical Recruiter/Business Operations Recruiter | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/16/2021 |
753.071 | Technical Artist | Technical Artist | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/19/2020 |
753.072 | Ux Designer | UX Designer | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 05/15/2020 |
753.073 | Data Scientist, Pokémon Go | Data Scientist, Pokémon GO | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/12/2020 |
753.074 | Engineering Manager, Pokémon Go | Engineering Manager, Pokémon GO | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/04/2020 |
753.075 | Qa Engineering Lead, Analytics | QA Engineering Lead, Analytics | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/13/2020 |
753.076 | Security Engineer, Client | Security Engineer, Client | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 05/15/2020 |
753.077 | Senior Engineering Director, Infrastructure | Senior Engineering Director, Infrastructure | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/17/2021 |
753.078 | Senior Software Engineering Manager, Publishing | Senior Software Engineering Manager, Publishing | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/12/2020 |
753.079 | Software Engineer, Game Server Development | Software Engineer, Game Server Development | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/05/2020 |
753.080 | Software Engineer, Mobile Native | Software Engineer, Mobile Native | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 05/15/2020 |
753.081 | Software Engineer, Server Infrastructure | Software Engineer, Server Infrastructure | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/05/2020 |
753.082 | Software Engineer, Unity (Publishing Engineering) | Software Engineer, Unity (Publishing Engineering) | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/31/2020 |
753.083 | Technical Writer | Technical Writer | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 05/22/2020 |
753.084 | Test Automation Engineer | Test Automation Engineer | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/31/2020 |
753.085 | Game Designer, Pokémon Go | Game Designer, Pokémon GO | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/02/2020 |
753.086 | Product Manager – Growth, Pokémon Go | Product Manager – Growth, Pokémon GO | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/05/2020 |
753.087 | Product Manager Machine Learning And Data Platform | Product Manager - Machine Learning and Data Platform | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/31/2020 |
753.088 | Product Manager Platform Components | Product Manager - Platform Components | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/19/2020 |
753.089 | Senior Executive Producer Pokémon Go | Senior Executive Producer - Pokémon GO | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/15/2020 |
753.090 | Technical Program Manager | Technical Program Manager | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/26/2020 |
753.091 | Technical Program Manager Ar Platform | Technical Program Manager - AR Platform | Niantic | Seattle | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/14/2021 |
753.092 | Contract Ui Artist (Nst) | CONTRACT - UI Artist (NST) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 07/13/2020 |
753.093 | Contract Software Engineer (Analytics) (Ntd) | CONTRACT - Software Engineer (Analytics) (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 07/13/2020 |
753.094 | Contract Associate Bilingual Text Specialist (Spanish) | CONTRACT - Associate Bilingual Text Specialist (Spanish) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/19/2020 |
753.095 | Senior Audio Device Driver Software Engineer(Ntd) | Senior Audio Device Driver Software Engineer(NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 07/13/2020 |
753.096 | Senior Engineer – Display Technologies (Ntd) | Senior Engineer – Display Technologies (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/04/2020 |
753.097 | Contract Localization Product Specialist (Japanese) | CONTRACT - Localization Product Specialist (Japanese) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/01/2020 |
753.098 | Contract Software Engineer, Network Stack (Ntd) | CONTRACT - Software Engineer, Network Stack (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/15/2020 |
753.099 | Contract Senior Software Engineer, Online Networking (Ntd) | CONTRACT - Senior Software Engineer, Online Networking (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/22/2020 |
753.100 | Marketing Performance Analyst | Marketing Performance Analyst | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/08/2020 |
753.101 | Senior Payments And Fraud Analyst | Senior Payments and Fraud Analyst | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/08/2020 |
753.102 | Senior Product Publishing Specialist (Bilingual) | Senior Product Publishing Specialist (Bilingual) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/14/2020 |
753.103 | Senior Retail Representative (Seattle) Full Time | Senior Retail Representative (Seattle) Full-Time | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/20/2020 |
753.104 | Intern Graphics Profiler Software Engineer (Ntd) | Intern - Graphics Profiler Software Engineer (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/21/2020 |
753.105 | Intern – Cpu Debugger Software Engineer (Ntd) | Intern – CPU Debugger Software Engineer (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/21/2020 |
753.106 | Intern – Associate Ux Researcher (Ntd) | Intern – Associate UX Researcher (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/22/2020 |
753.107 | Lead Engineer, Sdet (Ntd) | Lead Engineer, SDET (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/22/2020 |
753.108 | Senior Device Driver Software Engineer (Ntd) | Senior Device Driver Software Engineer (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/05/2021 |
753.109 | Senior Engineer (Ntd) | Senior Engineer (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/28/2020 |
753.110 | Associate Engineer (Ntd) | Associate Engineer (NTD) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/28/2020 |
753.111 | Senior Consultant, Talent Management | Senior Consultant, Talent Management | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/05/2020 |
753.112 | Contract Localization Writer/Editor | CONTRACT - Localization Writer/Editor | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/13/2020 |
753.113 | Contract Digital Operations Coordinator | CONTRACT - Digital Operations Coordinator | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/13/2020 |
753.114 | Lead, Front End Developer | Lead, Front-End Developer | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/13/2020 |
753.115 | Seo Specialist | SEO Specialist | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/15/2020 |
753.116 | Bilingual Administrative Assistant (Japanese) | Bilingual Administrative Assistant (Japanese) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/19/2020 |
753.117 | Sr. Architect Cloud Application & Data | Sr. Architect - Cloud Application & Data | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/20/2020 |
753.118 | Contract Localization Writer/Editor (Mobile) | CONTRACT - Localization Writer/Editor (Mobile) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/21/2020 |
753.119 | Bilingual Executive Assistant (Japanese) | Bilingual Executive Assistant (Japanese) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/21/2020 |
753.120 | Intern – Ux/Ui Researcher (Noa) | Intern – UX/UI Researcher (NOA) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/16/2020 |
753.121 | Intern – Graphic Designer (Noa) | Intern – Graphic Designer (NOA) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/21/2020 |
753.122 | Bilingual Communications Coordinator (Japanese) | Bilingual Communications Coordinator (Japanese) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/08/2020 |
753.123 | Producer, Cinematographer | Producer, Cinematographer | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/08/2020 |
753.124 | Associate Av Producer | Associate AV Producer | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/08/2020 |
753.125 | Contract Digital Operations Coordinator (Japanese Bilingual) | CONTRACT - Digital Operations Coordinator (Japanese Bilingual) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/08/2020 |
753.126 | Contract Associate Bilingual Product Specialist (Portuguese) | CONTRACT - Associate Bilingual Product Specialist (Portuguese) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/09/2020 |
753.127 | Specialist, Strategic Communications | Specialist, Strategic Communications | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/22/2020 |
753.128 | Facilities Technician Ii | Facilities Technician II | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/22/2020 |
753.129 | Assistant Manager, Special Projects Bilingual (Japanese) | Assistant Manager, Special Projects - Bilingual (Japanese) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/22/2020 |
753.130 | Contract Product Planning & Development Specialist (Bilingual) | CONTRACT - Product Planning & Development Specialist (Bilingual) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/05/2021 |
753.131 | Contract Associate Translator/Interpreter | CONTRACT - Associate Translator/Interpreter | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/05/2021 |
753.132 | Licensing Coordinator | Licensing Coordinator | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/05/2021 |
753.133 | Qa Estimate Planner, Product Testing (Debug) | QA Estimate Planner, Product Testing (Debug) | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/12/2021 |
753.134 | Contract Trainer | CONTRACT - Trainer | Nintendo of America | Redmond | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/16/2021 |
753.135 | Incubation Technical Artist | Incubation Technical Artist | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/23/2020 |
753.136 | Senior Environment World Artist | Senior Environment World Artist | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/01/2020 |
753.137 | Senior Fx Artist | Senior FX Artist | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/11/2020 |
753.138 | Senior Shader Technical Artist (Character) | Senior Shader Technical Artist (Character) | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/29/2020 |
753.139 | Senior World Technical Artist | Senior World Technical Artist | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/29/2020 |
753.140 | Technical Art Director | Technical Art Director | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/10/2020 |
753.141 | Senior Sound Designer | Senior Sound Designer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/01/2020 |
753.142 | Gameplay Technical Designer | Gameplay Technical Designer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/01/2020 |
753.143 | Lead Level Designer | Lead Level Designer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 07/15/2020 |
753.144 | Lead Modes & Systems Designer | Lead Modes & Systems Designer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/11/2020 |
753.145 | Senior Systems Designer | Senior Systems Designer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/17/2020 |
753.146 | Audio Software Engineer | Audio Software Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/20/2020 |
753.147 | Game Systems Engineer | Game Systems Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 11/04/2020 |
753.148 | Game Tools Engineer (Unreal Engine 4) | Game Tools Engineer (Unreal Engine 4) | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/08/2020 |
753.149 | Generalist Engineer | Generalist Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 08/29/2020 |
753.150 | Lead Engine Engineer | Lead Engine Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/10/2020 |
753.151 | Lead Game Tools Engineer (Unreal Engine 4) | Lead Game Tools Engineer (Unreal Engine 4) | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/05/2020 |
753.152 | Senior Build And Release Engineer | Senior Build and Release Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 12/12/2020 |
753.153 | Senior Data Engineer | Senior Data Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/12/2021 |
753.154 | Senior Engineer Observability | Senior Engineer - Observability | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 01/12/2021 |
753.155 | Senior Gameplay Engineer | Senior Gameplay Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 09/19/2020 |
753.156 | Senior Graphics Engineer | Senior Graphics Engineer | Probably Monsters | Bellevue | 01/19/2021 04:11 AM | 01/19/2021 04:11 AM | seattle | 10/01/2020 |
