Video Game Jobs in Raleigh
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
772.188 | Communications Manager | Communications Manager | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.220 | Systems/Console Programmer | Systems/Console Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/07/2020 |
772.221 | Senior Systems/Console Programmer | Senior Systems/Console Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/07/2020 |
772.222 | Lead Programmer | Lead Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/07/2020 |
772.223 | Senior Level Designer Vr | Senior Level Designer - VR | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.224 | Senior Designer Vr | Senior Designer - VR | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.225 | Realization Director | Realization Director | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.226 | Senior Core Engineer Remote | Senior Core Engineer - Remote | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/21/2021 |
772.227 | Human Resources Manager | Human Resources Manager | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/16/2021 |
772.228 | Associate Brand Manager | Associate Brand Manager | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/15/2021 |
772.229 | Pr Project Manager | PR Project Manager | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/14/2021 |
772.230 | Associate Brand Manager F2 P | Associate Brand Manager - F2P | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/14/2021 |
772.231 | Associate Brand Manager Subscription | Associate Brand Manager - Subscription | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/14/2021 |
772.232 | Ui Technical Artist | UI Technical Artist | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/13/2021 |
772.233 | Senior Character Technical Artist | Senior Character Technical Artist | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/13/2021 |
772.234 | Tools Engineer | Tools Engineer | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.235 | Ui Engineer Remote | UI Engineer - Remote | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.236 | Senior Gameplay Engineer Remote | Senior Gameplay Engineer - REMOTE | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.237 | Gameplay Network Engineer Remote | Gameplay Network Engineer - Remote | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.238 | Build And Release Specialist Remote | Build and Release Specialist - Remote | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.239 | Lead Ui Engineer Remote | Lead UI Engineer - Remote | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.240 | Online Engineer Remote | Online Engineer - Remote | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.241 | Senior Game Programmer | Senior Game Programmer | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/12/2020 |
772.242 | Senior Animation Engineer | Senior Animation Engineer | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/12/2020 |
772.243 | Senior Technical Artist | Senior Technical Artist | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 06/28/2020 |
772.244 | Mission Designer | Mission Designer | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 06/28/2020 |
772.245 | Monetization/Live Designer | Monetization/Live Designer | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 06/28/2020 |
772.246 | Technical Animator | Technical Animator | Red Storm Entertainment | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 06/28/2020 |
772.247 | Junior Serious Games Programmer | Junior Serious Games Programmer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.248 | Full Stack / Cloud Deployment Senior Developer | Full Stack / Cloud Deployment Senior Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/22/2021 |
772.249 | Staff Artificial Intelligence/Machine Learning Research Engineer | Staff Artificial Intelligence/Machine Learning Research Engineer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/21/2021 |
772.250 | Artificial Intelligence/Machine Learning Research Engineer | Artificial Intelligence/Machine Learning Research Engineer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/21/2021 |
772.251 | Senior Full Stack Developer | Senior Full Stack Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/21/2021 |
772.252 | Systems Administrator | Systems Administrator | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/19/2021 |
772.253 | Senior Augmented Reality Software Engineer | Senior Augmented Reality Software Engineer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/12/2021 |
772.254 | Software Qa Specialist | Software QA Specialist | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/09/2021 |
772.255 | Staff Cloud Engineer – Raleigh/Remote | Staff Cloud Engineer – Raleigh/Remote | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/08/2021 |
772.256 | Cloud Engineer – Raleigh/Remote | Cloud Engineer – Raleigh/Remote | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/08/2021 |
772.257 | Staff Full Stack Developer | Staff Full Stack Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/05/2021 |
772.258 | Full Stack Developer | Full Stack Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/05/2021 |
772.259 | Intermediate Game Programmer | Intermediate Game Programmer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/05/2021 |
772.260 | Associate Game Programmer | Associate Game Programmer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/05/2021 |
772.261 | Staff Ii Full Stack Web Developer | Staff II Full Stack Web Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.262 | Senior Full Stack Web Developer | Senior Full Stack Web Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.263 | Staff Java Database Developer | Staff Java Database Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.264 | Staff Ii Java Database Developer | Staff II Java Database Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.265 | Senior Java Database Developer | Senior Java Database Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.266 | Senior Augmented Reality Systems Engineer | Senior Augmented Reality Systems Engineer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/15/2020 |
772.267 | Technical Proposal Writer / Editor | Technical Proposal Writer / Editor | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.268 | 3 D Modeling Simulation Developer | 3D Modeling Simulation Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.269 | Senior 3 D Modeling And Simulation Web Developer | Senior 3D Modeling and Simulation Web Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.270 | Senior 3 D Modeling Simulation Developer | Senior 3D Modeling Simulation Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.271 | 3 D Modeling And Simulation Web Developer | 3D Modeling and Simulation Web Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.272 | Staff 3 D Modeling Simulation Developer | Staff 3D Modeling Simulation Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.273 | 3 D Modeling And Simulation Web Developer | 3D Modeling and Simulation Web Developer | Virtual Heroes | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/11/2020 |
772.189 | Lead Concept Artist | Lead Concept Artist | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.190 | Recruiter (Contract) | Recruiter (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.191 | Recruiting Coordinator (Contract) | Recruiting Coordinator (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.192 | Technical Recruiter (Contract) | Technical Recruiter (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.193 | Social Media Manager | Social Media Manager | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.194 | Lead Automation Programmer | Lead Automation Programmer | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.195 | Technical Artist | Technical Artist | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/23/2021 |
772.196 | Senior Software Engineer Mobile | Senior Software Engineer - Mobile | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/18/2020 |
772.197 | Service Delivery Manager | Service Delivery Manager | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/20/2021 |
772.198 | Internal Communications Manager | Internal Communications Manager | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/25/2020 |
772.199 | Mass Payments Specialist (Contract) | Mass Payments Specialist (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/03/2020 |
772.200 | Game Qa Tester (Contract) | Game QA Tester (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 07/24/2020 |
772.201 | Associate Producer, Performance Operations (Contract) | Associate Producer, Performance Operations (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/09/2021 |
772.202 | Recruiting Coordinator (Contract) | Recruiting Coordinator (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/07/2020 |
772.203 | Senior Tax Analyst | Senior Tax Analyst | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/08/2021 |
772.204 | Technical Producer Player Engagement Products | Technical Producer- Player Engagement Products | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/08/2021 |
772.205 | Security Engineer | Security Engineer | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 01/07/2021 |
772.206 | Content Specialist (Contract) | Content Specialist (Contract) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/18/2020 |
772.207 | Software Development Engineer In Test | Software Development Engineer in Test | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 08/29/2020 |
772.208 | Tools Programmer | Tools Programmer | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 06/24/2020 |
772.209 | Global Benefits Manager | Global Benefits Manager | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/19/2020 |
772.210 | People Analytics Lead | People Analytics Lead | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/19/2020 |
772.211 | Dev Ops Engineer | DevOps Engineer | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/19/2020 |
772.212 | Development Director (Fortnite) | Development Director (Fortnite) | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/18/2020 |
772.213 | Lead Console Engineer | Lead Console Engineer | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/05/2020 |
772.214 | Technical Producer E Commerce | Technical Producer- E-Commerce | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.215 | Corporate Leasing Manager | Corporate Leasing Manager | Epic Games | Cary | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/15/2020 |
772.216 | Tools Programmer | Tools Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 12/16/2020 |
772.217 | Senior Gameplay Programmer | Senior Gameplay Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/10/2020 |
772.218 | Senior Programmer | Senior Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/13/2020 |
772.219 | Senior Animation Programmer | Senior Animation Programmer | Funcom | Raleigh | 01/24/2021 03:16 AM | 01/24/2021 03:16 AM | raleigh | 11/09/2020 |
Are we missing anyone?
Let Us Know