Video Game Jobs in Orlando
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
772.090 | Anti Cheat Software Engineer Ea Sports | Anti-Cheat Software Engineer - EA SPORTS | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 11/11/2020 |
772.157 | Assistant Producer | Assistant Producer | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/07/2021 |
772.097 | Online Software Engineer (C++) Madden | Online Software Engineer - (C++) - Madden | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/15/2020 |
772.098 | Enterprise Security Red Team Engineer | Enterprise Security Red Team Engineer | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/02/2020 |
772.099 | Associate Program Manager, Madden Competitive Gaming Contract | Associate Program Manager, Madden Competitive Gaming - Contract | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/10/2020 |
772.100 | Development Manager | Development Manager | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/06/2020 |
772.101 | Senior Software Architect | Senior Software Architect | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/18/2020 |
772.102 | Software Architect | Software Architect | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/15/2020 |
772.103 | Senior Manager, Software Engineering | Senior Manager, Software Engineering | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/19/2020 |
772.104 | Senior Finance Director – Marketing, Commercial, Positive Play Group, Corporate Functions & Ww Customer Experience | Senior Finance Director – Marketing, Commercial, Positive Play Group, Corporate Functions & WW Customer Experience | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/15/2020 |
772.105 | Senior Security Engineer | Senior Security Engineer | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/21/2020 |
772.106 | Technical Artist Ii | Technical Artist II | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/19/2020 |
772.107 | Rendering Software Engineer (C++) Madden | Rendering Software Engineer - (C++) - Madden | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/20/2020 |
772.108 | Sr. Product Manager Game Creation | Sr. Product Manager - Game Creation | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/08/2020 |
772.109 | Cmdb Analyst (Contract) | CMDB Analyst (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/22/2021 |
772.110 | Senior Director Brand Marketing – Ea Sports Tiburon | Senior Director Brand Marketing – EA SPORTS Tiburon | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/01/2020 |
772.111 | Data Analyst (Temp Contract) | Data Analyst (temp - contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/08/2020 |
772.112 | Senior Manager, Marketing & Creative Strategy | Senior Manager, Marketing & Creative Strategy | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/11/2020 |
772.113 | Senior Inclusion & Diversity Consultant | Senior Inclusion & Diversity Consultant | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/11/2020 |
772.114 | Quality Analyst (Madden) Temp/Contract | Quality Analyst (Madden) - temp/contract | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/15/2021 |
772.115 | Lighting Artist (Contract) | Lighting Artist (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/11/2020 |
772.116 | Environment Artist (Contract) | Environment Artist (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/13/2021 |
772.117 | Senior Applications Software Engineer Perforce | Senior Applications Software Engineer - Perforce | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/15/2020 |
772.118 | Software Engineer Gameplay | Software Engineer-Gameplay | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/17/2020 |
772.119 | Software Engineer Rendering | Software Engineer-Rendering | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/17/2020 |
772.120 | Software Engineer Tools | Software Engineer - Tools | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/18/2020 |
772.121 | Senior Rendering Engineer | Senior Rendering Engineer | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/18/2020 |
772.122 | Supervising Technical Director | Supervising Technical Director | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/07/2021 |
772.123 | Live Services Software Engineer Star Wars Mobile | Live Services Software Engineer - Star Wars Mobile | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/22/2020 |
772.124 | Xd Researcher (Contract) | XD Researcher (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/23/2020 |
772.125 | Madden Commentary Quality Designer (Contract) | Madden Commentary Quality Designer (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/09/2021 |
772.126 | Summer 2021: Ux Researcher Intern | Summer 2021: UX Researcher Intern | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/21/2021 |
772.127 | Character Artist Ii | Character Artist II | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/09/2021 |
772.128 | Software Engineer Tools Madden | Software Engineer - Tools - Madden | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/09/2021 |
772.129 | Software Engineer Tools Madden | Software Engineer - Tools - Madden | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/09/2021 |
772.130 | Associate Game Designer (Temp/Contract) | Associate Game Designer (Temp/contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/22/2021 |
772.131 | Software Engineer Gdas | Software Engineer - GDAS | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/13/2021 |
772.132 | Director Brand Marketing, Live Services & Growth | Director Brand Marketing, Live Services & Growth | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/13/2021 |
772.133 | Director, Operations & Program Management | Director, Operations & Program Management | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/15/2021 |
772.134 | Senior Analyst Studio Data And Insights | Senior Analyst - Studio Data and Insights | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/16/2021 |
772.135 | Cinematic Animator (Contract) | Cinematic Animator (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/20/2021 |
772.136 | Sr. Character Artist | Sr. Character Artist | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/16/2021 |
772.137 | Environment Artist I | Environment Artist I | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/16/2021 |
772.138 | Technical Artist | Technical Artist | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/16/2021 |
772.139 | Character Artist I | Character Artist I | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/20/2021 |
772.140 | Quality Analyst (Madden) Temp/Contract | Quality Analyst (Madden) - temp/contract | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/23/2021 |
772.141 | Quality Analyst (Madden) Temp/Contract | Quality Analyst (Madden) - temp/contract | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/23/2021 |
772.142 | Quality Analyst (Madden) Temp/Contract | Quality Analyst (Madden) - temp/contract | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/23/2021 |
772.143 | Associate Game Designer (Players) | Associate Game Designer (Players) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/21/2021 |
772.144 | Concept Artist (Contract) | Concept Artist (Contract) | EA Tiburon | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/23/2021 |
772.145 | Game Product Manager | Game Product Manager | Glu Orlando | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/21/2021 |
772.146 | Concept Artist | Concept Artist | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/20/2021 |
772.147 | Art Director | Art Director | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 06/15/2020 |
772.148 | Art Outsourcing Manager | Art Outsourcing Manager | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 11/11/2020 |
772.149 | Environment Artist | Environment Artist | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 08/20/2020 |
772.150 | Lead Environment Artist | Lead Environment Artist | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 08/20/2020 |
772.151 | Senior Technical Artist – Materials / Shaders | Senior Technical Artist – Materials / Shaders | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/12/2020 |
772.152 | Vfx Artist | VFX Artist | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 09/12/2020 |
772.153 | Design Manager | Design Manager | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/06/2021 |
772.154 | Data Engineer | Data Engineer | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/11/2020 |
772.155 | It Systems Technician | IT Systems Technician | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 10/22/2020 |
772.156 | Dev Ops Engineer | Dev Ops Engineer | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 10/17/2020 |
772.158 | Production Coordinator | Production Coordinator | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/08/2021 |
772.159 | Production Manager | Production Manager | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/23/2021 |
772.160 | Programmer | Programmer | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 05/15/2020 |
772.161 | Senior Graphics Programmer | Senior Graphics Programmer | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 05/15/2020 |
772.162 | Senior Programmer | Senior Programmer | Iron Galaxy Studios | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 05/15/2020 |
772.163 | Senior Industry Manager, Government | Senior Industry Manager, Government | Unity | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 10/24/2020 |
772.164 | Lead Backend Engineer, Solutions | Lead Backend Engineer, Solutions | Unity | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 10/22/2020 |
772.165 | Senior 3 D Artist | Senior 3D Artist | Unity | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/23/2021 |
772.166 | Senior Technical Artist | Senior Technical Artist | Unity | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 12/02/2020 |
772.167 | Senior Technical Project Manager | Senior Technical Project Manager | Unity | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 01/07/2021 |
772.168 | Software Engineer | Software Engineer | Visual Concepts | Orlando | 01/24/2021 03:09 AM | 01/24/2021 03:09 AM | orlando | 08/20/2020 |
772.091 | Executive Producer | Executive Producer | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 08/14/2020 |
772.092 | Rendering Engineer | Rendering Engineer | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 11/13/2020 |
772.093 | Manager, E Sports Analytics | Manager, eSports Analytics | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 11/20/2020 |
772.094 | Infrastructure Software Engineer C++ Madden | Infrastructure Software Engineer - C++ - Madden | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 11/11/2020 |
772.095 | Studio Partner Manager | Studio Partner Manager | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 08/19/2020 |
772.096 | Director, Employee Communications | Director, Employee Communications | EA Tiburon | Orlando | 01/24/2021 03:08 AM | 01/24/2021 03:08 AM | orlando | 12/08/2020 |
Are we missing anyone?
Let Us Know