Video Game Jobs in New York City
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
772.042 | Multiplayer / Network Programmer | Multiplayer / Network Programmer | Avalanche Studios | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 01/14/2021 |
772.062 | Animation R&D Programmer Computer Vision And Ml | Animation R&D Programmer - Computer Vision and ML | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.063 | Development Support Animation Systems R&D | Development Support - Animation Systems R&D | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.064 | Physics Programmer (All Levels) | Physics Programmer (All Levels) | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 11/12/2020 |
772.065 | Manager, Communications | Manager, Communications | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 11/07/2020 |
772.066 | Director Of Learning & Development | Director of Learning & Development | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 08/13/2020 |
772.067 | Talent Acquisition Coordinator | Talent Acquisition Coordinator | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 01/12/2021 |
772.068 | Game Insights Analyst | Game Insights Analyst | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 01/09/2021 |
772.069 | Marketing Coordinator | Marketing Coordinator | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 07/08/2020 |
772.070 | Motion Graphics Producer | Motion Graphics Producer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/09/2020 |
772.071 | Associate Technical Motion Designer | Associate Technical Motion Designer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 09/19/2020 |
772.072 | Motion Graphics Animator | Motion Graphics Animator | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.073 | Nuke Vfx Artist (Freelance) | Nuke VFX Artist (Freelance) | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.074 | Development Support | Development Support | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 09/29/2020 |
772.075 | Full Stack .Net Developer | Full Stack .NET Developer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 08/26/2020 |
772.076 | Production Support | Production Support | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.077 | Software Engineer, Commerce (.Net/C#) | Software Engineer, Commerce (.NET/C#) | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 11/26/2020 |
772.078 | Sql Server Dba | SQL Server DBA | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.079 | Technical Producer | Technical Producer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.080 | Finance Coordinator | Finance Coordinator | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/09/2020 |
772.081 | Previsualization Technician | Previsualization Technician | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.082 | Set Builder (Freelance) | Set Builder (Freelance) | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.083 | Video Capture Technician | Video Capture Technician | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.084 | Game Security Engineer | Game Security Engineer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.085 | .Net Security Developer | .NET Security Developer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/01/2020 |
772.086 | Motion Capture R&D Developer | Motion Capture R&D Developer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 07/18/2020 |
772.087 | Senior Ux Designer | Senior UX Designer | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 09/29/2020 |
772.088 | Growth Marketing Director | Growth Marketing Director | Tilting Point | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/20/2020 |
772.089 | Marketing Partnerships Lead | Marketing Partnerships Lead | Tilting Point | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/07/2020 |
772.043 | Senior Engine Programmer | Senior Engine Programmer | Avalanche Studios | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 11/19/2020 |
772.044 | Data Analyst | Data Analyst | Avalanche Studios | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/17/2020 |
772.045 | Technical Art Director | Technical Art Director | Avalanche Studios | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 09/26/2020 |
772.046 | System Programmer Nyc | System Programmer NYC | Avalanche Studios | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 08/05/2020 |
772.047 | Senior Technical Artist | Senior Technical Artist | Avalanche Studios | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 08/05/2020 |
772.048 | Game Design Director | Game Design Director | Dots | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 09/30/2020 |
772.049 | Business Intelligence Analyst | Business Intelligence Analyst | Dots | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 11/07/2020 |
772.050 | Two Dots Art Producer | Two Dots Art Producer | Dots | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 01/14/2021 |
772.051 | Account Executive | Account Executive | FreshPlanet | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/29/2020 |
772.052 | Backend Developer Node.Js Vie | Backend developer Node.js - VIE | FreshPlanet | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 07/01/2020 |
772.053 | React Native Engineer Vie | React-Native Engineer - VIE | FreshPlanet | New York | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 07/01/2020 |
772.054 | Lead Data Analyst | Lead Data Analyst | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 07/22/2020 |
772.055 | Lead Data Engineer, Modeling & Machine Learning | Lead Data Engineer, Modeling & Machine Learning | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/08/2020 |
772.056 | Manager Of Analytics | Manager of Analytics | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.057 | Project Manager, Game Analytics | Project Manager, Game Analytics | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 10/10/2020 |
772.058 | Senior Data Analyst | Senior Data Analyst | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 06/30/2020 |
772.059 | Technical Project Manager, Data Analytics | Technical Project Manager, Data Analytics | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 12/02/2020 |
772.060 | Production Coordinator Animation | Production Coordinator - Animation | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 01/22/2021 |
772.061 | Technical Face Animator | Technical Face Animator | Rockstar NYC | Manhattan | 01/24/2021 03:07 AM | 01/24/2021 03:07 AM | newyork | 11/07/2020 |
Are we missing anyone?
Let Us Know