Video Game Jobs in New York City
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
1.932.796 | Business Intelligence Analyst, Two Dots | Business Intelligence Analyst, Two Dots | Dots | New York | 06/13/2022 03:32 AM | 06/13/2022 03:32 AM | newyork | 03/29/2022 |
1.932.795 | Associate Producer, Two Dots | Associate Producer, Two Dots | Dots | New York | 06/13/2022 03:32 AM | 06/13/2022 03:32 AM | newyork | 06/13/2022 |
1.932.797 | Data Science Manager, Two Dots | Data Science Manager, Two Dots | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.794 | Hr Business Partner | HR Business Partner | Dots | New York | 06/13/2022 03:32 AM | 06/13/2022 03:32 AM | newyork | 03/29/2022 |
1.932.798 | Senior Data Scientist, Two Dots | Senior Data Scientist, Two Dots | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.799 | Two Dots Senior Unity Engineer | Two Dots Senior Unity Engineer | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.834 | Infrastructure Systems Engineer | Infrastructure Systems Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.835 | Perforce Engineer | Perforce Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.836 | Systems Engineer | Systems Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.837 | Analytics Project Coordinator | Analytics Project Coordinator | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.838 | Associate Product Marketing Manager | Associate Product Marketing Manager | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.839 | Digital Marketing Producer | Digital Marketing Producer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.840 | Director Of Trust & Safety | Director of Trust & Safety | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.841 | Marketing Manager, Gta + Subscriptions | Marketing Manager, GTA + Subscriptions | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.842 | Media Analytics Manager | Media Analytics Manager | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/08/2022 |
1.932.843 | Partnership Marketing Coordinator | Partnership Marketing Coordinator | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.844 | Database Engineer Cassandra | Database Engineer - Cassandra | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/08/2022 |
1.932.845 | Director Of Production | Director of Production | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.846 | Frontend Developer (React) Social Club | Frontend Developer (React) - Social Club | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 10/28/2021 |
1.932.847 | Full Stack .Net Developer | Full Stack .NET Developer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 08/26/2020 |
1.932.848 | Microsoft Sql Server Developer | Microsoft SQL Server Developer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.849 | Mongo Db Database Administrator | MongoDB Database Administrator | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/08/2022 |
1.932.850 | Producer | Producer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.851 | Senior Producer | Senior Producer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.852 | Senior Technical Producer | Senior Technical Producer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.853 | Software Development Engineer In Test | Software Development Engineer in Test | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/23/2021 |
1.932.854 | Software Engineer (C#/.Net), Services | Software Engineer (C#/.NET), Services | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.855 | Technical Producer | Technical Producer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/30/2020 |
1.932.856 | Windows Systems Engineer (All Levels) | Windows Systems Engineer (All Levels) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 11/13/2021 |
1.932.857 | Production Assistant | Production Assistant | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 09/30/2021 |
1.932.858 | Set Builder | Set Builder | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/04/2021 |
1.932.859 | Product Lead, Rockstar Games Launcher | Product Lead, Rockstar Games Launcher | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/18/2022 |
1.932.860 | Product Manager, Authentication And Identity | Product Manager, Authentication and Identity | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.861 | Product Manager, Content Platform | Product Manager, Content Platform | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.862 | Product Manager, Gta+ Subscriptions | Product Manager, GTA+ Subscriptions | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.863 | Product Manager, Online Safety | Product Manager, Online Safety | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 10/19/2021 |
1.932.864 | Product Manager, Web | Product Manager, Web | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.865 | Senior Product Manager, Commerce | Senior Product Manager, Commerce | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/16/2021 |
1.932.866 | Senior Product Manager, Social | Senior Product Manager, Social | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.867 | Application Security Engineer | Application Security Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.868 | Cheat Software Analyst (All Levels) | Cheat Software Analyst (All Levels) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/18/2022 |
1.932.869 | Compiler Engineer | Compiler Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.870 | Investigation Analyst | Investigation Analyst | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.871 | It Security Engineer | IT Security Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.872 | Security Engineer (C++) | Security Engineer (C++) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.873 | Threat & Vulnerability Analyst | Threat & Vulnerability Analyst | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.874 | Motion Capture Developer | Motion Capture Developer | Rockstar NYC | Manhattan | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 03/23/2021 |
1.932.875 | Motion Capture R&D Developer | Motion Capture R&D Developer | Rockstar NYC | Manhattan | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 07/18/2020 |
1.932.876 | Regional Workplace Manager: Americas | Regional Workplace Manager: Americas | Rockstar NYC | Manhattan | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 06/13/2022 |
1.932.877 | Senior Project Manager, Workplace | Senior Project Manager, Workplace | Rockstar NYC | Manhattan | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 06/13/2022 |
1.932.878 | Senior Workplace Manager | Senior Workplace Manager | Rockstar NYC | Manhattan | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 06/13/2022 |
1.932.879 | Digital Asset Management Coordinator | Digital Asset Management Coordinator | Rockstar NYC | Manhattan | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 06/13/2022 |
1.932.880 | Corporate Counsel | Corporate Counsel | Tilting Point | New York | 06/13/2022 03:34 AM | 06/13/2022 03:34 AM | newyork | 10/23/2021 |
1.932.800 | Two Dots Staff Unity Engineer | Two Dots Staff Unity Engineer | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.801 | Manager, Backend Services Engineering | Manager, Backend Services Engineering | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/15/2020 |
1.932.802 | Senior Engineer, Backend Services | Senior Engineer, Backend Services | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 10/27/2021 |
1.932.803 | Senior Engineer, Dev Ops | Senior Engineer, DevOps | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 11/20/2021 |
1.932.804 | Staff Engineer, Backend Services | Staff Engineer, Backend Services | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/13/2021 |
1.932.805 | Qa Manager | QA Manager | Dots | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 11/06/2021 |
1.932.806 | Influencer Manager | Influencer manager | FreshPlanet | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.807 | Staff Accountant | Staff Accountant | FreshPlanet | New York | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 08/15/2021 |
1.932.808 | Data Engineer | Data Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/22/2021 |
1.932.809 | Manager, Data Engineering | Manager, Data Engineering | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 09/08/2021 |
1.932.810 | Manager, Data Science: Emerging Talent | Manager, Data Science: Emerging Talent | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.811 | Senior Data Engineer | Senior Data Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/22/2021 |
1.932.812 | Cinematic Animator | Cinematic Animator | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.813 | Photogrammetry Artist | Photogrammetry Artist | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.814 | Python Developer | Python Developer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/08/2021 |
1.932.815 | Senior Python Pipeline Developer (Shotgrid) | Senior Python Pipeline Developer (Shotgrid) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.816 | Technical Artist: Animation | Technical Artist: Animation | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 08/11/2020 |
1.932.817 | Technical Artist: Development Support | Technical Artist: Development Support | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.818 | Assistant Nuke Vfx Artist | Assistant Nuke VFX Artist | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 08/02/2021 |
1.932.819 | Avid Assistant Editor Nyc | Avid Assistant Editor - NYC | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.820 | Animation R&D Programmer: Computer Vision And Ml | Animation R&D Programmer: Computer Vision and ML | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 05/08/2022 |
1.932.821 | Animation Systems Programmer (All Levels) | Animation Systems Programmer (All Levels) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/09/2021 |
1.932.822 | Animation Tools Python/C++ Programmer (All Levels) | Animation Tools Python/C++ Programmer (All Levels) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 08/15/2021 |
1.932.823 | Physics Programmer (All Levels) | Physics Programmer (All Levels) | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 11/12/2020 |
1.932.824 | Manager, Communications | Manager, Communications | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 11/07/2020 |
1.932.825 | Community Coordinator | Community Coordinator | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.826 | Motion Graphics Producer | Motion Graphics Producer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.827 | Project Manager | Project Manager | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 06/13/2022 |
1.932.828 | Senior Graphic Designer | Senior Graphic Designer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.829 | Senior Strategic Planning Associate | Senior Strategic Planning Associate | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 11/19/2021 |
1.932.830 | Senior Hr Operations Specialist: Hris / Workday | Senior HR Operations Specialist: HRIS / Workday | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/18/2022 |
1.932.831 | Senior Talent Acquisition Specialist: Tech | Senior Talent Acquisition Specialist: Tech | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.832 | Talent Acquisition Manager | Talent Acquisition Manager | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 03/29/2022 |
1.932.833 | Avid Systems Engineer | Avid Systems Engineer | Rockstar NYC | Manhattan | 06/13/2022 03:33 AM | 06/13/2022 03:33 AM | newyork | 04/18/2022 |
Are we missing anyone?
Let Us Know