Video Game Jobs in New York City
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
1.131.920 | Technical Artist | Technical Artist | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/02/2021 |
1.131.978 | Systems Engineer | Systems Engineer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/09/2021 |
1.131.943 | Studio Recruiter | Studio Recruiter | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.944 | Game Designer (Camera) | Game Designer (Camera) | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.945 | Ui Programmer | UI Programmer | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.946 | Lead Technical Animator | Lead Technical Animator | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.947 | Lead Technical Artist | Lead Technical Artist | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.948 | Lead Gameplay Programmer | Lead Gameplay Programmer | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.949 | Senior Gameplay Programmer | Senior Gameplay Programmer | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.950 | Senior Engine Programmer | Senior Engine Programmer | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/29/2021 |
1.131.951 | Data Scientist, Game Analytics | Data Scientist, Game Analytics | Rockstar NYC | Manhattan | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/05/2021 |
1.131.952 | Data Scientist, Live Ops | Data Scientist, Live Ops | Rockstar NYC | Manhattan | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/05/2021 |
1.131.953 | Director, Analytics & Data Science | Director, Analytics & Data Science | Rockstar NYC | Manhattan | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/05/2021 |
1.131.954 | Director, Data Management & Governance | Director, Data Management & Governance | Rockstar NYC | Manhattan | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/05/2021 |
1.131.955 | Lead Data Engineer Game Data Pipeline | Lead Data Engineer - Game Data Pipeline | Rockstar NYC | Manhattan | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/06/2021 |
1.131.956 | Project Manager, Game Analytics | Project Manager, Game Analytics | Rockstar NYC | Manhattan | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 10/10/2020 |
1.131.957 | Senior Analyst, Consumer/Player Research | Senior Analyst, Consumer/Player Research | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/05/2021 |
1.131.958 | Senior Data Analyst | Senior Data Analyst | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.959 | Senior Data Engineer Business Intelligence & Ml | Senior Data Engineer - Business Intelligence & ML | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/03/2021 |
1.131.960 | Senior Data Engineer Game Data Pipeline | Senior Data Engineer - Game Data Pipeline | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/03/2021 |
1.131.961 | Senior Game Security Data Analyst | Senior Game Security Data Analyst | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/27/2021 |
1.131.962 | Senior Game Security Data Scientist | Senior Game Security Data Scientist | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/27/2021 |
1.131.963 | Senior Web Analyst | Senior Web Analyst | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/05/2021 |
1.131.964 | Technical Animator | Technical Animator | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/23/2021 |
1.131.965 | Animation R&D Programmer Computer Vision And Ml | Animation R&D Programmer - Computer Vision and ML | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.966 | Animation Systems Programmer (All Levels) | Animation Systems Programmer (All Levels) | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/09/2021 |
1.131.967 | Animation Tools / Backend Programmer | Animation Tools / Backend Programmer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/09/2021 |
1.131.968 | Development Support Animation Systems R&D | Development Support - Animation Systems R&D | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/24/2021 |
1.131.969 | Development Support Animation Systems R&D | Development Support - Animation Systems R&D | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.970 | Physics Programmer (All Levels) | Physics Programmer (All Levels) | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 11/12/2020 |
1.131.971 | Manager, Communications | Manager, Communications | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 11/07/2020 |
1.131.972 | Community Assistant | Community Assistant | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/05/2021 |
1.131.973 | Customer Experience Content Editor | Customer Experience Content Editor | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/26/2021 |
1.131.974 | Director Of Learning & Development | Director of Learning & Development | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 08/13/2020 |
1.131.975 | Senior Talent Acquisition Specialist | Senior Talent Acquisition Specialist | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/13/2021 |
1.131.976 | Associate Systems Administrator | Associate Systems Administrator | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 08/21/2020 |
1.131.977 | Network Engineer | Network Engineer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/09/2021 |
1.131.979 | Marketing Coordinator | Marketing Coordinator | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 07/08/2020 |
1.131.980 | Music Marketing Manager | Music Marketing Manager | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/07/2021 |
1.131.981 | Associate Technical Motion Designer | Associate Technical Motion Designer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 09/19/2020 |
1.131.982 | Cinematic Gameplay Capture Artist | Cinematic Gameplay Capture Artist | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/05/2021 |
1.131.983 | Cinematic Media Artist | Cinematic Media Artist | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/05/2021 |
1.131.984 | Motion Graphics Animator | Motion Graphics Animator | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.985 | Nuke Vfx Artist (Freelance) | Nuke VFX Artist (Freelance) | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.986 | C++ Software Engineer In Test | C++ Software Engineer in Test | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.987 | Development Support | Development Support | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 09/29/2020 |
1.131.988 | Front End Developer (React) | Front-End Developer (React) | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/07/2021 |
1.131.989 | Full Stack .Net Developer | Full Stack .NET Developer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 08/26/2020 |
1.131.990 | Production Support | Production Support | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.991 | Product Manager, Customer Experience And Support | Product Manager, Customer Experience and Support | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/24/2021 |
1.131.992 | Product Manager, Game Services | Product Manager, Game Services | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/12/2021 |
1.131.993 | Product Manager, Live Operations | Product Manager, Live Operations | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/18/2021 |
1.131.994 | Senior Product Manager, Commerce | Senior Product Manager, Commerce | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/16/2021 |
1.131.995 | Senior Sql Server Developer / Dba | Senior SQL Server Developer / DBA | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 01/29/2021 |
1.131.996 | Senior Windows Dev Ops / Sre | Senior Windows DevOps / SRE | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/23/2021 |
1.131.997 | Software Engineer (.Net/C#), Nyc | Software Engineer (.NET/C#), NYC | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/26/2021 |
1.131.998 | Technical Producer | Technical Producer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.131.999 | Test Automation Engineer | Test Automation Engineer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/27/2021 |
1.132.000 | Production Operations Manager | Production Operations Manager | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/10/2021 |
1.132.001 | Associate Cutscene Camera Artist | Associate Cutscene Camera Artist | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/27/2021 |
1.132.002 | Motion Capture Operator | Motion Capture Operator | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/17/2021 |
1.132.003 | On Set Continuity Editor | On-Set Continuity Editor | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/03/2021 |
1.132.004 | Previsualization Technician | Previsualization Technician | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.132.005 | Production Technician | Production Technician | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/17/2021 |
1.132.006 | Set Builder (Freelance) | Set Builder (Freelance) | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.132.007 | Video Capture Technician | Video Capture Technician | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 06/30/2020 |
1.132.008 | .Net Security Developer | .NET Security Developer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 10/01/2020 |
1.132.009 | Animation Tools Ui Programmer | Animation Tools UI Programmer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/09/2021 |
1.132.010 | Motion Capture Developer | Motion Capture Developer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/23/2021 |
1.132.011 | Motion Capture R&D Developer | Motion Capture R&D Developer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 07/18/2020 |
1.132.012 | Python Developer | Python Developer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/08/2021 |
1.132.013 | Senior Ui Designer | Senior UI Designer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/09/2021 |
1.132.014 | Senior Ux Designer | Senior UX Designer | Rockstar NYC | Manhattan | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 09/29/2020 |
1.132.015 | Game Design Intern | Game Design Intern | Tilting Point | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/24/2021 |
1.132.016 | Game Manager, F2 P Mobile | Game Manager, F2P Mobile | Tilting Point | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 04/10/2021 |
1.132.017 | Associate Growth Marketing Manager | Associate Growth Marketing Manager | Tilting Point | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/24/2021 |
1.132.018 | Growth Marketing Director | Growth Marketing Director | Tilting Point | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 02/25/2021 |
1.132.019 | Vp, Growth | VP, Growth | Tilting Point | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/03/2021 |
1.132.020 | Lead Producer | Lead Producer | Tilting Point | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/05/2021 |
1.132.021 | Marketing Operations Manager | Marketing Operations Manager | Unity New York | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/10/2021 |
1.132.022 | Senior Marketing Operations Manager | Senior Marketing Operations Manager | Unity New York | New York | 04/17/2021 03:36 AM | 04/17/2021 03:36 AM | newyork | 03/10/2021 |
1.131.921 | Qa Analyst | QA Analyst | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/30/2021 |
1.131.922 | Level Designer | Level Designer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/13/2021 |
1.131.923 | Engine Platform Programmer | Engine Platform Programmer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/11/2021 |
1.131.924 | Senior Graphics Programmer | Senior Graphics Programmer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 02/27/2021 |
1.131.925 | Senior Engine Programmer | Senior Engine Programmer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 02/24/2021 |
1.131.926 | Senior Graphics Programmer | Senior Graphics Programmer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 02/16/2021 |
1.131.927 | Multiplayer / Network Programmer | Multiplayer / Network Programmer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 01/14/2021 |
1.131.928 | Character Mechanics Programmer | Character Mechanics Programmer | Avalanche Studios | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/04/2021 |
1.131.929 | Data Team Summer Intern | Data Team Summer Intern | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/14/2021 |
1.131.930 | Two Dots Unity Software Engineering Summer Intern | Two Dots Unity Software Engineering Summer Intern | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/14/2021 |
1.131.931 | Unity Developer Summer Intern For New Games | Unity Developer Summer Intern for New Games | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/14/2021 |
1.131.932 | Game Design Director | Game Design Director | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 09/30/2020 |
1.131.933 | Senior Data Scientist | Senior Data Scientist | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/15/2021 |
1.131.934 | Business Intelligence Analyst | Business Intelligence Analyst | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 11/07/2020 |
1.131.935 | New Games Associate Art Director | New Games Associate Art Director | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 03/23/2021 |
1.131.936 | 2 D Scavenger Hunt Illustrator (Freelance) | 2D Scavenger Hunt Illustrator (Freelance) | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 02/26/2021 |
1.131.937 | Qa Lead | QA Lead | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 02/26/2021 |
1.131.938 | Visual Designer | Visual Designer | Dots | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 02/19/2021 |
1.131.939 | Account Executive | Account Executive | FreshPlanet | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/08/2021 |
1.131.940 | Backend Developer Node.Js Vie | Backend developer Node.js - VIE | FreshPlanet | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 07/01/2020 |
1.131.941 | React Native Engineer Vie | React-Native Engineer - VIE | FreshPlanet | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 07/01/2020 |
1.131.942 | Sound Designer | Sound Designer | People Can Fly | New York | 04/17/2021 03:35 AM | 04/17/2021 03:35 AM | newyork | 04/08/2021 |
Are we missing anyone?
Let Us Know