Video Game Jobs in Miami
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
1.931.897 | Unity Developer | Unity Developer | Candywriter | Miami Beach | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 08/27/2020 |
1.931.911 | Diversity Sourcer Contract | Diversity Sourcer - Contract | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.912 | Color Scientist | Color Scientist | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.913 | Lead, Mechanical Engineer, Calibration | Lead, Mechanical Engineer, Calibration | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 03/29/2022 |
1.931.914 | Machine Operator Contractor | Machine Operator - Contractor | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 07/08/2021 |
1.931.915 | Senior, Optical Simulation Engineer | Senior, Optical Simulation Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/14/2022 |
1.931.916 | Lead, Materials Scientist | Lead, Materials Scientist | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.917 | Director/Principal, Human Vision Scientist | Director/Principal, Human Vision Scientist | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.918 | Human Vision Science Researcher Contractor | Human Vision Science Researcher - Contractor | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/08/2022 |
1.931.919 | Calibration Algorithms Engineer | Calibration Algorithms Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 02/02/2022 |
1.931.920 | Senior, Process Engineer | Senior, Process Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 03/29/2022 |
1.931.921 | Senior, Supplier Quality Engineer Contractor | Senior, Supplier Quality Engineer - Contractor | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.922 | Senior, Tooling Engineer | Senior, Tooling Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/16/2021 |
1.931.923 | Manufacturing Supervisor, Cleanroom | Manufacturing Supervisor, Cleanroom | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.924 | Senior, Manufacturing Equipment Technician | Senior, Manufacturing Equipment Technician | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.925 | Senior, Full Stack Developer | Senior, Full Stack Developer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/14/2022 |
1.931.926 | Cleanroom Manufacturing Associate, Eyepiece Contractor | Cleanroom Manufacturing Associate, Eyepiece - Contractor | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.927 | Manufacturing Technician Contractor | Manufacturing Technician - Contractor | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.928 | Product Quality Engineer | Product Quality Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/18/2022 |
1.931.929 | Factory Test Software Engineer | Factory Test Software Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 03/29/2022 |
1.931.930 | Manager, Strategic Sourcing | Manager, Strategic Sourcing | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.931 | Web Producer | Web Producer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/08/2022 |
1.931.932 | Director, Industry & Channel Technical Product Marketing | Director, Industry & Channel Technical Product Marketing | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.933 | Senior Director, Graphics | Senior Director, Graphics | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/19/2022 |
1.931.934 | Senior, Software Engineer, Cloud Backend | Senior, Software Engineer, Cloud Backend | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 11/03/2021 |
1.931.935 | Dev Ops/Infrastructure Engineer, Perception Data | DevOps/Infrastructure Engineer, Perception Data | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/19/2022 |
1.931.936 | Senior, High Performance Software Engineer | Senior, High Performance Software Engineer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 02/23/2022 |
1.931.937 | Associate Embedded Software Engineer, Display And Sensors | Associate Embedded Software Engineer, Display and Sensors | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/18/2022 |
1.931.938 | Associate Software Engineer, Embedded | Associate Software Engineer, Embedded | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.939 | Principal, Software Engineer, Graphics | Principal, Software Engineer, Graphics | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 12/17/2021 |
1.931.940 | Senior, Audio Dsp Firmware Engineer | Senior, Audio DSP Firmware Engineer | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 09/08/2021 |
1.931.941 | Senior, Audio Software Engineer | Senior, Audio Software Engineer | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 02/02/2022 |
1.931.942 | Senior, Software Engineer, Embedded (Connectivity) | Senior, Software Engineer, Embedded (Connectivity) | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 05/24/2022 |
1.931.943 | Senior, Software Engineer, Graphics System | Senior, Software Engineer, Graphics System | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 11/01/2021 |
1.931.944 | Senior, Software Engineer, Android System Apps & Services Unity | Senior, Software Engineer, Android System Apps & Services - Unity | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 04/08/2022 |
1.931.945 | Senior, Software Engineer, Aosp | Senior, Software Engineer, AOSP | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 08/26/2021 |
1.931.946 | Senior, Software Engineer, Linux/Android Os | Senior, Software Engineer, Linux/Android OS | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 06/24/2021 |
1.931.947 | Senior, Software Engineer, Simulation Framework | Senior, Software Engineer, Simulation Framework | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 02/26/2022 |
1.931.948 | Senior, Software Engineer, Power Contractor | Senior, Software Engineer, Power - Contractor | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 02/02/2022 |
1.931.949 | Senior, Software Reliability Engineer Contractor | Senior, Software Reliability Engineer - Contractor | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 08/02/2021 |
1.931.950 | Technical Program Manager | Technical Program Manager | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 03/29/2022 |
1.931.951 | Senior, Python Developer, Test Automation | Senior, Python Developer, Test Automation | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 06/13/2022 |
1.931.952 | Senior, Sdet, Audio Contractor | Senior, SDET, Audio - Contractor | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 03/29/2022 |
1.931.953 | Senior, Software Engineer, Automation Framework | Senior, Software Engineer, Automation Framework | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 06/13/2022 |
1.931.954 | Software Qa Engineer, Developer Tools (Python) Contractor | Software QA Engineer, Developer Tools (Python) - Contractor | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 05/19/2022 |
1.931.955 | Data Engineer/Tableau Developer | Data Engineer/Tableau Developer | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 04/18/2022 |
1.931.956 | Senior Business Analyst, Lead To Cash | Senior Business Analyst, Lead to Cash | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 06/13/2022 |
1.931.957 | Factory Test Software Engineer Internship/Fellowship Program | Factory Test Software Engineer- Internship/Fellowship Program | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 06/13/2022 |
1.931.958 | Health Applications Software Engineer Internship/Fellowship | Health Applications Software Engineer - Internship/Fellowship | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 06/13/2022 |
1.931.959 | Mechanical Engineer Fellowship/Graduate Program | Mechanical Engineer- Fellowship/Graduate Program | Magic Leap | Plantation | 06/13/2022 02:59 AM | 06/13/2022 02:59 AM | miami | 05/08/2022 |
1.931.898 | Director, Copywriting | Director, Copywriting | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.899 | Director, Experience Design | Director, Experience Design | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/08/2022 |
1.931.900 | Lead, Software Engineer, Graphics Systems | Lead, Software Engineer, Graphics Systems | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/02/2022 |
1.931.901 | Principal, Software Development Engineer, Unity | Principal, Software Development Engineer, Unity | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/25/2022 |
1.931.902 | Senior, Experience Designer | Senior, Experience Designer | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/08/2022 |
1.931.903 | Lead, Software Engineer, Unity | Lead, Software Engineer, Unity | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/28/2022 |
1.931.904 | Senior Manager, Software Engineering, Public Sector | Senior Manager, Software Engineering, Public Sector | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 05/08/2022 |
1.931.905 | Senior, Technical Artist | Senior, Technical Artist | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/08/2022 |
1.931.906 | Lead Engineer, Health Systems Test | Lead Engineer, Health Systems Test | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 06/13/2022 |
1.931.907 | Senior Compliance Engineer – Electromagnetic Compatibility | Senior Compliance Engineer – Electromagnetic Compatibility | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 03/29/2022 |
1.931.908 | Senior, Diversity, Equity And Inclusion | Senior, Diversity, Equity and Inclusion | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 03/29/2022 |
1.931.909 | Quality Systems Manager | Quality Systems Manager | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/19/2022 |
1.931.910 | Senior Specialist, Quality System | Senior Specialist, Quality System | Magic Leap | Plantation | 06/13/2022 02:58 AM | 06/13/2022 02:58 AM | miami | 04/19/2022 |
Are we missing anyone?
Let Us Know