Video Game Jobs in Miami
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
771.331 | Unity Developer | Unity Developer | Candywriter | Miami Beach | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 08/27/2020 |
771.332 | Level Designer | Level Designer | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.333 | Technical Designer Ue4 | Technical Designer - UE4 | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.334 | Generalist Software Engineer | Generalist Software Engineer | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.335 | Lead Software Engineer | Lead Software Engineer | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.336 | Senior Software Engineer | Senior Software Engineer | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.337 | Senior 3 D Artist | Senior 3D Artist | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.338 | Associate Producer | Associate Producer | Ghostpunch Games | Sunrise | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 05/15/2020 |
771.339 | Lead, Software Engineer, Developer Relations | Lead, Software Engineer, Developer Relations | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.340 | Lead, Public Sector Solutions Engineer | Lead, Public Sector Solutions Engineer | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 12/22/2020 |
771.341 | Industry Relations, Project Management, Health | Industry Relations, Project Management, Health | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 12/23/2020 |
771.342 | Lead/Senior Software Engineer, Health Algorithms And Biomedical Research | Lead/Senior Software Engineer, Health Algorithms and Biomedical Research | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.343 | Lead/Senior Software Engineer, Health Applications Framework | Lead/Senior Software Engineer, Health Applications Framework | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.344 | Lead/Senior Software Engineer, Health Applications (Unity) | Lead/Senior Software Engineer, Health Applications (Unity) | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.345 | Lead/Sr. Engineer, Software Systems Test, Health | Lead/Sr. Engineer, Software Systems Test, Health | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/21/2021 |
771.346 | Lead/Sr. Engineer, Systems Design, Health | Lead/Sr. Engineer, Systems Design, Health | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/21/2021 |
771.347 | Lead/Sr. Engineer, V&V Systems Test, Health | Lead/Sr. Engineer, V&V Systems Test, Health | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/21/2021 |
771.348 | Principal Software Engineer, Health Algorithms And Deep Learning | Principal Software Engineer, Health Algorithms and Deep Learning | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.349 | Principal Software Engineer, Health Applications Framework | Principal Software Engineer, Health Applications Framework | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.350 | Principal Software Engineer, Health Applications (Unity) | Principal Software Engineer, Health Applications (Unity) | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 01/20/2021 |
771.351 | Senior Project Management, Health | Senior Project Management, Health | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 12/19/2020 |
771.352 | Sr. Engineer, Systems User Interface, Health | Sr. Engineer, Systems User Interface, Health | Magic Leap | Plantation | 01/24/2021 02:44 AM | 01/24/2021 02:44 AM | miami | 12/23/2020 |
771.353 | Director, Enterprise Sales, Americas Manufacturing | Director, Enterprise Sales, Americas Manufacturing | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/10/2020 |
771.354 | Sales Operations Specialist | Sales Operations Specialist | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/13/2021 |
771.355 | Solutions Engineer | Solutions Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/03/2020 |
771.356 | Technical Sales Support Engineer | Technical Sales Support Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/13/2021 |
771.357 | Director, Program Management Office | Director, Program Management Office | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/03/2020 |
771.358 | Director, Learning & Development | Director, Learning & Development | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/31/2020 |
771.359 | Head, Global Total Rewards | Head, Global Total Rewards | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/01/2020 |
771.360 | Senior Manager, Employee Relations And Compliance | Senior Manager, Employee Relations and Compliance | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/17/2020 |
771.361 | Diversity Sourcer Contract | Diversity Sourcer - Contract | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/20/2021 |
771.362 | Senior Recruiter Contractor | Senior Recruiter - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/02/2020 |
771.363 | Counsel, Health | Counsel, Health | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/20/2021 |
771.364 | Counsel, Product | Counsel, Product | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/15/2020 |
771.365 | Employment Counsel | Employment Counsel | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/07/2021 |
771.366 | Legal Coordinator | Legal Coordinator | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/15/2020 |
771.367 | Privacy Features Analyst | Privacy Features Analyst | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/15/2020 |
771.368 | Lead, Regulatory Engineer, Electrical | Lead, Regulatory Engineer, Electrical | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/20/2021 |
771.369 | Manager, Quality Management System | Manager, Quality Management System | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/22/2021 |
771.370 | Senior Quality Assurance Engineer, Health | Senior Quality Assurance Engineer, Health | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/22/2021 |
771.371 | Senior Specialist, Regulatory, Material And Environmental Compliance | Senior Specialist, Regulatory, Material and Environmental Compliance | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/20/2021 |
771.372 | Electrical Engineer | Electrical Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/13/2020 |
771.373 | Lead, Electrical Engineer | Lead, Electrical Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/04/2020 |
771.374 | Lead, Soc Electrical Engineer | Lead, SOC Electrical Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 06/23/2020 |
771.375 | Senior, Vlsi / Soc Engineer | Senior, VLSI / SOC Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/07/2021 |
771.376 | Mechanical Design Engineer | Mechanical Design Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/16/2020 |
771.377 | Senior, Mechanical Engineer | Senior, Mechanical Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/23/2021 |
771.378 | Lead Optical Component Engineer | Lead Optical Component Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 09/23/2020 |
771.379 | Lead Optical Engineer, Projector Design And Test | Lead Optical Engineer, Projector Design and Test | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/17/2020 |
771.380 | Lead/Senior, Optical Engineer, Display System Design And Test | Lead/Senior, Optical Engineer, Display System Design and Test | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/07/2021 |
771.381 | Optical Engineer | Optical Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 09/29/2020 |
771.382 | Principal Engineer/Manager, R&D Optical Algorithm Calibration & Verification | Principal Engineer/Manager, R&D Optical Algorithm Calibration & Verification | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/21/2020 |
771.383 | Senior, Diffractive Optics Engineer | Senior, Diffractive Optics Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/07/2021 |
771.384 | Lead Opto Mechanical Engineer | Lead Opto-Mechanical Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 06/15/2020 |
771.385 | Lead Systems Engineer, Graphics | Lead Systems Engineer, Graphics | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/22/2020 |
771.386 | Senior Systems Engineer, Displays | Senior Systems Engineer, Displays | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/03/2020 |
771.387 | Operations Software Engineer | Operations Software Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/07/2021 |
771.388 | Strategic Sourcing Manager, Digital Light Field | Strategic Sourcing Manager, Digital Light Field | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/21/2020 |
771.389 | Manager, Content Marketing | Manager, Content Marketing | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/25/2020 |
771.390 | Manager, Digital Marketing | Manager, Digital Marketing | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/25/2020 |
771.391 | Manager, Marketing Strategy | Manager, Marketing Strategy | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/05/2021 |
771.392 | Manager, Partner Marketing | Manager, Partner Marketing | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/25/2020 |
771.393 | Director Of Digital Ecosystems | Director of Digital Ecosystems | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/09/2020 |
771.394 | Director, Visual Design | Director, Visual Design | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/20/2021 |
771.395 | Front End Developer | Front End Developer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/19/2020 |
771.396 | Front End Developer | Front End Developer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/19/2020 |
771.397 | Human Factors Engineer | Human Factors Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/17/2020 |
771.398 | Senior, Human Factors Engineer | Senior, Human Factors Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/17/2020 |
771.399 | Associate, Project Manager Platform Design | Associate, Project Manager Platform Design | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/07/2021 |
771.400 | Senior, Ux Researcher | Senior, UX Researcher | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/06/2021 |
771.401 | Senior Software Engineer, Services | Senior Software Engineer, Services | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/28/2020 |
771.402 | Interaction Designer | Interaction Designer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/03/2020 |
771.403 | 2 D Motion Graphics Artist | 2D Motion Graphics Artist | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/10/2020 |
771.404 | Software Engineer, Application Framework | Software Engineer, Application Framework | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/30/2020 |
771.405 | Software Engineer, Browser | Software Engineer, Browser | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/08/2021 |
771.406 | Lead Cloud Api Engineer, Device Management | Lead Cloud API Engineer, Device Management | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/16/2020 |
771.407 | Senior Software Engineer, Voice Input | Senior Software Engineer, Voice Input | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 06/02/2020 |
771.408 | Lead, High Performance Software Engineer | Lead, High Performance Software Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 08/26/2020 |
771.409 | Lead High Performance Software Engineer, Eye Tracking | Lead High Performance Software Engineer, Eye Tracking | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 08/05/2020 |
771.410 | Principal Computer Vision Researcher/Engineer | Principal Computer Vision Researcher/Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 09/10/2020 |
771.411 | Technical Lead, Computer Vision Data Collection | Technical Lead, Computer Vision Data Collection | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/20/2020 |
771.412 | Director, Graphics | Director, Graphics | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 08/26/2020 |
771.413 | Lead Multimedia Framework Engineer | Lead Multimedia Framework Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/21/2020 |
771.414 | Lead Platform Software Engineer | Lead Platform Software Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 06/24/2020 |
771.415 | Manager, Voice Input And Speech Synthesis | Manager, Voice Input and Speech Synthesis | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/04/2020 |
771.416 | Senior/Lead Embedded Software Engineer | Senior/Lead Embedded Software Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/10/2020 |
771.417 | Senior/Lead Embedded Software Engineer, Sensors And Displays | Senior/Lead Embedded Software Engineer, Sensors and Displays | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/01/2020 |
771.418 | Senior Software Engineer, Motion Controller Framework/Services | Senior Software Engineer, Motion Controller Framework/Services | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/09/2021 |
771.419 | Software Engineer, Embedded | Software Engineer, Embedded | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/03/2020 |
771.420 | Lead Software Engineer, Enterprise Platform | Lead Software Engineer, Enterprise Platform | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/12/2021 |
771.421 | Principal Software Engineer, Platform Api | Principal Software Engineer, Platform API | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/08/2021 |
771.422 | Senior Graphics Engineer | Senior Graphics Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 09/02/2020 |
771.423 | Senior/Lead Graphics Engine Programmer | Senior/Lead Graphics Engine Programmer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 08/21/2020 |
771.424 | Senior/Lead Software Engineer, Runtime Connectivity | Senior/Lead Software Engineer, Runtime Connectivity | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/17/2020 |
771.425 | Senior Software Engineer, Application Framework | Senior Software Engineer, Application Framework | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 06/02/2020 |
771.426 | Senior Software Engineer, Application Framework Contractor | Senior Software Engineer, Application Framework - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/12/2021 |
771.427 | Senior Software Engineer, Browser | Senior Software Engineer, Browser | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/08/2021 |
771.428 | Senior Software Engineer, Input Framework | Senior Software Engineer, Input Framework | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/08/2021 |
771.429 | Lead Software Engineer, Unity Sdk | Lead Software Engineer, Unity SDK | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/23/2020 |
771.430 | Principal Software Engineer, Core Tools | Principal Software Engineer, Core Tools | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/23/2020 |
771.431 | Senior Manager, Sdk | Senior Manager, SDK | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/31/2020 |
771.432 | Senior Data Quality Engineer Contractor | Senior Data Quality Engineer - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 11/11/2020 |
771.433 | Software Platform Architect | Software Platform Architect | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/15/2021 |
771.434 | Technical Program Manager, Software (Senior/Principal) | Technical Program Manager, Software (Senior/Principal) | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 12/09/2020 |
771.435 | Head Of Software Validation | Head of Software Validation | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/06/2021 |
771.436 | Lead Dev Ops Engineer | Lead DevOps Engineer | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 06/17/2020 |
771.437 | Senior Software Development Engineer In Test, Sdk /Capi Contractor | Senior Software Development Engineer in Test, SDK /CAPI - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/30/2020 |
771.438 | Senior Software Development Test Engineer, Sdk Unity/Capi Contractor | Senior Software Development Test Engineer, SDK Unity/CAPI - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/01/2020 |
771.439 | Senior Test Automation Developer Contractor | Senior Test Automation Developer - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/17/2020 |
771.440 | Software Qa Engineer, Cloud Services Contractor | Software QA Engineer, Cloud Services - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/16/2021 |
771.441 | Test Automation Developer Contractor | Test Automation Developer - Contractor | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/17/2020 |
771.442 | Senior Software Engineer, Cloud | Senior Software Engineer, Cloud | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 07/17/2020 |
771.443 | Business Analyst, Hire To Retire | Business Analyst, Hire to Retire | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/21/2021 |
771.444 | Lead, Application Security, Core Platform Sap | Lead, Application Security, Core Platform SAP | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/21/2021 |
771.445 | Lead, Erp Test, Business Technology | Lead, ERP Test, Business Technology | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/21/2021 |
771.446 | Lead, Record To Report | Lead, Record to Report | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 10/30/2020 |
771.447 | Lead, Sap Supply Chain Planning | Lead, SAP Supply Chain - Planning | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/21/2021 |
771.448 | Lead, Solution Architect, Sap Cloud Solutions (Ariba) | Lead, Solution Architect, SAP Cloud Solutions (Ariba) | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/20/2021 |
771.449 | Manager, Sap Developer, Core Development | Manager, SAP Developer, Core Development | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/15/2021 |
771.450 | Senior Business Analyst, Lead To Cash, Sap Sales & Distribution Systems | Senior Business Analyst, Lead to Cash, SAP Sales & Distribution Systems | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/21/2021 |
771.451 | Senior Business Analyst, Sap Supply Chain And Logistics Systems | Senior Business Analyst, SAP Supply Chain and Logistics Systems | Magic Leap | Plantation | 01/24/2021 02:45 AM | 01/24/2021 02:45 AM | miami | 01/15/2021 |
Are we missing anyone?
Let Us Know