Video Game Jobs in Los Angeles & Orange County
id | title | Job | Studio | Location | Spotted | updated_at | tab | Date Spotted |
---|---|---|---|---|---|---|---|---|
2.392.823 | It Buyer | IT Buyer | Riot Games | Los Angeles | 05/29/2023 02:34 AM | 05/29/2023 02:34 AM | losangeles | 04/20/2023 |
2.392.582 | Expert Security Engineer | Expert Security Engineer | Activision | Santa Monica | 05/29/2023 02:29 AM | 05/29/2023 02:29 AM | losangeles | 04/01/2023 |
2.392.583 | Live Ops Associate Producer, Call Of Duty | Live Ops Associate Producer, Call of Duty | Activision | Santa Monica | 05/29/2023 02:29 AM | 05/29/2023 02:29 AM | losangeles | 03/16/2023 |
2.392.584 | Sr. Analyst, Corporate Strategy & Business Development | Sr. Analyst, Corporate Strategy & Business Development | Activision | Santa Monica | 05/29/2023 02:29 AM | 05/29/2023 02:29 AM | losangeles | 03/24/2023 |
2.392.585 | Senior Financial Analyst | Senior Financial Analyst | Activision | Santa Monica | 05/29/2023 02:29 AM | 05/29/2023 02:29 AM | losangeles | 04/26/2023 |
2.392.586 | Director, Workplace Integrity Investigations | Director, Workplace Integrity Investigations | Activision | Santa Monica | 05/29/2023 02:29 AM | 05/29/2023 02:29 AM | losangeles | 04/22/2023 |
2.392.587 | Oracle Apps Dba | Oracle Apps DBA | Activision | Santa Monica | 05/29/2023 02:29 AM | 05/29/2023 02:29 AM | losangeles | 03/28/2023 |
2.392.605 | Lead Payroll Ops Specialist | Lead Payroll Ops Specialist | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/17/2023 |
2.392.606 | Director, Fp&A | Director, FP&A | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/19/2023 |
2.392.607 | Manager, Fp&A | Manager, FP&A | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/19/2023 |
2.392.608 | Systems Engineer Identity | Systems Engineer - Identity | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/02/2023 |
2.392.609 | Project Management Specialist | Project Management Specialist | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/18/2023 |
2.392.610 | Business Advisor, De&I | Business Advisor, DE&I | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/14/2023 |
2.392.611 | Iam Engineer, Azure | IAM Engineer, Azure | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/27/2023 |
2.392.612 | Senior Expert App Sec Engineer | Senior Expert AppSec Engineer | Activision | Santa Monica | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/11/2023 |
2.392.613 | Senior Hr Compliance And Er Specialist (Hybrid) | Senior HR Compliance and ER Specialist (Hybrid) | Age of Learning | Glendale | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/13/2023 |
2.392.614 | Research Assessor Temporary Los Angeles, Ca | Research Assessor Temporary - Los Angeles, CA | Age of Learning | Glendale | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/06/2023 |
2.392.615 | Senior Quest Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Senior Quest Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 12/16/2022 |
2.392.616 | Senior Designer, Activities Unannounced Survival Game | Senior Designer, Activities - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/05/2023 |
2.392.617 | Senior Software Engineer, Tools Overwatch (Relocation Assistance Provided) | Senior Software Engineer, Tools - Overwatch (Relocation Assistance Provided) | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/13/2023 |
2.392.618 | Lead Designer, Ai Unannounced Survival Game | Lead Designer, AI - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/05/2023 |
2.392.619 | Senior Build Engineer, Platform Unannounced Survival Game | Senior Build Engineer, Platform - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 02/03/2023 |
2.392.620 | Senior Combat Designer, Movement Unannounced Survival Project | Senior Combat Designer, Movement - Unannounced Survival Project | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/22/2023 |
2.392.621 | Principal Gameplay Systems Designer Unannounced Survival Game | Principal Gameplay Systems Designer - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/28/2023 |
2.392.622 | Senior Animator Overwatch 2 | Senior Animator - Overwatch 2 | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/18/2023 |
2.392.623 | Finance Manager, Finance & Strategy, Warcraft Arclight Rumble | Finance Manager, Finance & Strategy, Warcraft Arclight Rumble | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/18/2023 |
2.392.624 | Senior Environment Artist Unannounced Survival Game | Senior Environment Artist - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 02/14/2023 |
2.392.625 | Associate Hr Director, Hr Business Partner | Associate HR Director, HR Business Partner | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/20/2023 |
2.392.626 | Systems Design Director Unannounced Survival Game | Systems Design Director - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/02/2023 |
2.392.627 | Director Of Creative, Unannounced Survival Game | Director of Creative, Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/29/2023 |
2.392.628 | Senior Software Engineer, Asset Tools System Unannounced Survival Game | Senior Software Engineer, Asset Tools System - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 01/05/2023 |
2.392.629 | Activities Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Activities Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/05/2023 |
2.392.630 | Combat Designer, Player Abilities Unannounced Survival Game | Combat Designer, Player Abilities - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/22/2023 |
2.392.631 | Senior Level Designer Diablo Iv | Senior Level Designer - Diablo IV | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/09/2023 |
2.392.632 | Lead Designer, Activities Unannounced Survival Game | Lead Designer, Activities - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/05/2023 |
2.392.633 | Senior Hr Manager, Blizzard Development Services | Irvine, Ca | Senior HR Manager, Blizzard Development Services | Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/10/2023 |
2.392.634 | Systems Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Systems Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/05/2023 |
2.392.635 | Senior Software Engineer, Gameplay (Anti Cheat) Overwatch (Relocation Assistance Available) | Senior Software Engineer, Gameplay (Anti-Cheat) - Overwatch (Relocation Assistance Available) | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/29/2023 |
2.392.636 | Technical Art Outsourcing Supervisor Unannounced Survival Game | Technical Art Outsourcing Supervisor - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 01/12/2023 |
2.392.637 | Lead Engineer, Gameplay Ai Creature Unannounced Survival Game | Lead Engineer, Gameplay AI Creature - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/23/2023 |
2.392.638 | Senior Designer, Poi Unannounced Survival Project | Senior Designer, POI - Unannounced Survival Project | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/29/2023 |
2.392.639 | Qa Learning Specialist | Irvine, Ca | QA Learning Specialist | Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/25/2023 |
2.392.640 | Senior Vfx Artist Hearthstone | Senior VFX Artist - Hearthstone | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/18/2023 |
2.392.641 | Senior Game Producer Diablo Franchise | Albany, Ny Or Irvine, Ca | Senior Game Producer - Diablo Franchise | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/18/2023 |
2.392.642 | Senior Ii World Designer Unannounced Survival Game | Senior II World Designer - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/22/2023 |
2.392.643 | Social Content Creator (Contract) | Social Content Creator (Contract) | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/22/2023 |
2.392.644 | Senior Software Engineer, Core Gameplay Systems Unannounced Survival Game | Senior Software Engineer, Core Gameplay Systems - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 01/27/2023 |
2.392.645 | Rigging Outsource Supervisor – Diablo Iv | Albany, Ny Or Irvine, Ca | Rigging Outsource Supervisor – Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 12/20/2022 |
2.392.646 | Lead Producer, World Unannounced Survival Game | Lead Producer, World - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/31/2023 |
2.392.647 | Senior Technical Art Outsourcing Supervisor Unannounced Survival Game | Senior Technical Art Outsourcing Supervisor - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 01/12/2023 |
2.392.648 | Senior Game Producer, Mobile Warcraft Arclight Rumble | Senior Game Producer, Mobile - Warcraft Arclight Rumble | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 10/22/2022 |
2.392.649 | Senior World Builder, World Of Warcraft | Senior World Builder, World of Warcraft | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/16/2023 |
2.392.650 | Lead Designer, Live Ops Architecture Unannounced Survival Game | Lead Designer, Live Ops Architecture - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/06/2023 |
2.392.651 | World Designer Unannounced Survival Game | World Designer - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 04/22/2023 |
2.392.652 | Lead Software Engineer, Netcode Unannounced Survival Game | Lead Software Engineer, Netcode - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 01/04/2023 |
2.392.653 | Environment Technical Artist – Unannounced Survival Game | Environment Technical Artist – Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 03/29/2022 |
2.392.654 | Senior Pipeline Technical Artist Overwatch 2 | Senior Pipeline Technical Artist - Overwatch 2 | Blizzard Entertainment | Irvine | 05/29/2023 02:30 AM | 05/29/2023 02:30 AM | losangeles | 05/05/2023 |
2.392.655 | Lead Artist, Buildings Unannounced Survival Game | Lead Artist, Buildings - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 09/30/2022 |
2.392.656 | Associate Game Producer, Seasons Diablo Iv | Albany, Ny Or Irvine, Ca | Associate Game Producer, Seasons - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/26/2023 |
2.392.657 | Test Lead Ii, Diablo Iv | Test Lead II, Diablo IV | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/19/2023 |
2.392.658 | Vfx Artist Diablo Iv | VFX Artist - Diablo IV | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 01/26/2023 |
2.392.659 | Associate Content Operations Specialist (1 Year Contract) | Irvine, Ca | Associate Content Operations Specialist (1-year Contract) | Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/08/2023 |
2.392.660 | Technical Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Technical Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 01/19/2023 |
2.392.661 | Senior Weapon Artist | Senior Weapon Artist | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/23/2023 |
2.392.662 | Software Engineer | Software Engineer | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/17/2023 |
2.392.663 | Ui Designer Diablo Iv | Albany, Ny Or Irvine, Ca | UI Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 02/11/2023 |
2.392.664 | Senior Animation Outsource Supervisor – Diablo Iv | Irvine, Ca Or Albany, Ny | Senior Animation Outsource Supervisor – Diablo IV | Irvine, CA or Albany, NY | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/19/2023 |
2.392.665 | Senior Combat Designer, Abilities Unannounced Survival Game | Senior Combat Designer, Abilities - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/28/2023 |
2.392.666 | Lead Systems Designer, Core Systems Unannounced Survival Game | Lead Systems Designer, Core Systems - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 09/24/2022 |
2.392.667 | Lead Ux Designer Platform Diablo Iv | Albany, Ny Or Irvine, Ca | Lead UX Designer Platform - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 03/17/2023 |
2.392.668 | Senior Software Engineer, Engine (Systems/Console) Overwatch (Relocation Assistance Provided) | Senior Software Engineer, Engine (Systems/Console) - Overwatch (Relocation Assistance Provided) | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/12/2023 |
2.392.669 | Senior Combat Designer, Pvp Systems | Senior Combat Designer, PVP Systems | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/22/2023 |
2.392.670 | Senior Software Engineer, Server Warcraft Arclight Rumble | Senior Software Engineer, Server - Warcraft Arclight Rumble | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/22/2023 |
2.392.671 | Lead Game Designer, Poi Unannounced Survival Game | Lead Game Designer, POI - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 01/25/2023 |
2.392.672 | Lead Ui Artist Diablo Iv | Lead UI Artist - Diablo IV | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 09/05/2022 |
2.392.673 | Senior Technical Designer Unannounced Survival Game | Senior Technical Designer - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 02/03/2023 |
2.392.674 | Senior Combat Designer, Player Abilities | Senior Combat Designer, Player Abilities | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/12/2023 |
2.392.675 | Senior Combat Designer, Weapons Unannounced Survival Game | Senior Combat Designer, Weapons - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/22/2023 |
2.392.676 | Designer, Live Ops Unannounced Survival Game | Designer, Live Ops - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/12/2023 |
2.392.677 | Senior Product Manager Hearthstone | Senior Product Manager - Hearthstone | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/25/2023 |
2.392.678 | Senior Network Engineer | Senior Network Engineer | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/29/2023 |
2.392.679 | Principal Software Engineer, Audio Unannounced Survival Game | Principal Software Engineer, Audio - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 03/18/2023 |
2.392.680 | Hr Director, Blizzard Marketing And Product Management (Hybrid) | HR Director, Blizzard Marketing and Product Management (Hybrid) | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/12/2023 |
2.392.681 | Encounter (Monster) Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Encounter (Monster) Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 12/10/2022 |
2.392.682 | Senior Test Manager, Diablo Iv | Senior Test Manager, Diablo IV | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/26/2023 |
2.392.683 | Shader/Rendering Software Engineer Cinematics | Shader/Rendering Software Engineer - Cinematics | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 02/16/2023 |
2.392.684 | Senior 3 D Character Artist Diablo Iv | Albany, Ny Or Irvine, Ca | Senior 3D Character Artist - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 03/28/2023 |
2.392.685 | Senior Production Director, Unannounced Survival Game | Senior Production Director, Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/20/2023 |
2.392.686 | Senior Animator, Gameplay Diablo Iv | Albany, Ny Or Irvine, Ca | Senior Animator, Gameplay - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/05/2023 |
2.392.687 | Senior Designer, World Unannounced Survival Game | Senior Designer, World - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/22/2023 |
2.392.688 | Senior Narrative Designer Unannounced Survival Game | Senior Narrative Designer - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 01/20/2023 |
2.392.689 | Senior Live Operations Product Manager, Overwatch 2 | Senior Live Operations Product Manager, Overwatch 2 | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/24/2023 |
2.392.690 | Senior Character Technical Artist – Unannounced Survival Game | Senior Character Technical Artist – Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 02/15/2023 |
2.392.691 | Senior It Asset Manager | Senior IT Asset Manager | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/20/2023 |
2.392.692 | Program Manager, It Pmo | Program Manager, IT PMO | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/28/2023 |
2.392.693 | Senior Data Analyst, Warcraft Arclight Rumble Analytics | Senior Data Analyst, Warcraft Arclight Rumble Analytics | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/22/2023 |
2.392.694 | Women's Programs And Experience Manager (De&I) | Irvine, Ca (Hybrid) | Women's Programs and Experience Manager (DE&I) | Irvine, CA (Hybrid) | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 02/24/2023 |
2.392.695 | Senior Software Engineer, Core Gameplay Systems Unannounced Survival Game | Senior Software Engineer, Core Gameplay Systems - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/27/2023 |
2.392.696 | Senior Software Engineer, Engine & Art Tools Unannounced Survival Game | Senior Software Engineer, Engine & Art Tools - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/05/2023 |
2.392.697 | Senior Technical Designer, Ui Unannounced Survival Game | Senior Technical Designer, UI - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/21/2023 |
2.392.698 | Senior Software Engineer, Netcode Unannounced Survival Game | Senior Software Engineer, Netcode - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 02/19/2023 |
2.392.699 | Localization Audio Producer | Localization Audio Producer | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/11/2023 |
2.392.700 | Senior Designer, Missions Unannounced Survival Game | Senior Designer, Missions - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/04/2023 |
2.392.701 | Senior Specialist, Learning & Development (Hybrid) | Senior Specialist, Learning & Development (Hybrid) | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/10/2023 |
2.392.702 | Software Engineer, Server Matchmaking Overwatch (Relocation Provided) | Software Engineer, Server Matchmaking - Overwatch (Relocation Provided) | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 05/05/2023 |
2.392.703 | Senior Encounter (Monster) Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Senior Encounter (Monster) Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 12/22/2022 |
2.392.704 | Senior Game Producer, Engineering World Of Warcraft | Irvine, Ca | Senior Game Producer, Engineering - World of Warcraft | Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/27/2023 |
2.392.705 | Senior Software Engineer, Platform Unannounced Survival Game | Senior Software Engineer, Platform - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:31 AM | 05/29/2023 02:31 AM | losangeles | 04/06/2023 |
2.392.706 | Customization Designer Diablo Iv | Albany, Ny Or Irvine, Ca | Customization Designer - Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/16/2023 |
2.392.707 | Software Engineer, Tools Overwatch | Software Engineer, Tools - Overwatch | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/06/2023 |
2.392.708 | Motion Graphics Producer | Motion Graphics Producer | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 03/30/2023 |
2.392.709 | Character Technical Artist | Character Technical Artist | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/06/2023 |
2.392.710 | Senior Software Engineer, Classic – World Of Warcraft | Senior Software Engineer, Classic – World of Warcraft | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/11/2023 |
2.392.711 | Associate Art Director Concept Unannounced Survival Game | Associate Art Director - Concept - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/06/2023 |
2.392.712 | Lead Site Reliability Engineer, Warcraft Franchise | Lead Site Reliability Engineer, Warcraft Franchise | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 04/27/2023 |
2.392.713 | Associate Technical Director, Platform Unannounced Survival Game | Associate Technical Director, Platform - Unannounced Survival Game | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 03/22/2023 |
2.392.714 | Associate Production Director World Of Warcraft | Irvine, Ca | Associate Production Director - World of Warcraft | Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/18/2023 |
2.392.715 | Executive Assistant, Blizzard Franchise Finance | Executive Assistant, Blizzard Franchise Finance | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/16/2023 |
2.392.716 | Props And Interactives Artist – Diablo Iv | Albany, Ny Or Irvine, Ca | Props and Interactives Artist – Diablo IV | Albany, NY or Irvine, CA | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/28/2023 |
2.392.717 | Test Manager Ii, Diablo Iv | Test Manager II, Diablo IV | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/02/2023 |
2.392.718 | Software Engineer, Server Infrastructure Warcraft Arclight Rumble | Software Engineer, Server Infrastructure - Warcraft Arclight Rumble | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 05/13/2023 |
2.392.719 | Test Lead I, B&Op Sdk And Integration Services | Test Lead I, B&OP SDK and Integration Services | Blizzard Entertainment | Irvine | 05/29/2023 02:32 AM | 05/29/2023 02:32 AM | losangeles | 04/11/2023 |
