The Seattle area is home to some of the most biggest game companies in the industry. Microsoft, Nintendo of America, and Valve – all have their headquarters in the area. Genre-defining titles like Half-Life and Halo were created here. There are a few cities with more studios, but it’s hard to argue with the quality of companies and titles coming out of Seattle.
We're also tracking Seattle game jobs, that list is updated daily.
Video Game Studios in Seattle
COMPANY | CITY | STATE | COUNTRY | NOTABLE PROJECTS | FOCUS | STUDIO SIZE | City name | Site | Job URL | Job counts | JOBS | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-Bit | Seattle | WA | GALAK-Z | PC/Consoles, Mobile | 1-10 | 17-Bit | http://17-bit.com/ | http://17-bit.com/ | ? | ? | |||
343 Industries | Kirkland | Halo | PC/Consoles | 201-500 | 343 Industries | https://careers.microsoft.com/studios/locations | https://www.343industries.com/careers | 10 | 10 | ||||
5th Cell | Bellevue | Hybrid, Scribblenauts | PC/Consoles | 1-10 | 5th Cell | http://www.5thcell.com/ | http://www.5thcell.com/ | ? | ? | ||||
AccelByte | Seattle | Publishing Platform | Tools | 11-50 | AccelByte | https://accelbyte.net/ | https://accelbyte.io/careers | ? | ? | ||||
Adept Games | Renton | ? | PC/Consoles, Mobile | 11-50 | Adept Games | https://adept.games/ | https://adept.games/ | ? | ? | ||||
Amazon Game Studios | Seattle | Lumberyard Engine | Tools | ? | Amazon Game Studios | https://games.amazon.com/ | https://www.amazon.jobs/en/search?offset=0&result_limit=10&sort=relevant&cities[]=Seattle%2C%20Washington%2C%20USA&distanceType=Mi&radius=24km&latitude=&longitude=&loc_group_id=&loc_query=&base_query=lumberyard&city=&country=®ion=&county=&query_options=& | 23 | 23 | ||||
ArenaNet | Bellevue | Guild Wars | PC | 201-500 | ArenaNet | https://www.arena.net/ | https://www.arena.net/en/careers | 6 | 6 | ||||
Big Fish Games | Seattle | Midcore/F2P Casual Mobile Titles | Mobile | 201-500 | Big Fish Games | https://www.bigfishgames.com/careers/ | https://www.bigfishgames.com/careers/#careers | ? | ? | ||||
Bossa Studios | Seattle | ? | PC/Consoles | ? | Bossa Studios | http://www.bossastudios.com/ | http://www.bossastudios.com/jobs/ | 11 | 11 | ||||
Bungie | Bellevue | Destiny | PC/Consoles | 201-500 | Bungie | https://www.bungie.net/ | https://careers.bungie.com/en-US/careers/ | 59 | 59 | ||||
Camouflaj | Bellevue | République | PC/Consoles, VR/AR | 11-50 | Camouflaj | https://camouflaj.com/ | https://camouflaj.com/careers/ | 3 | 3 | ||||
Carbon Games | Bellevue | AirMech | PC/Consoles, VR/AR | 1-10 | Carbon Games | https://carbongames.com/ | https://carbongames.com/ | ? | ? | ||||
Cascade Game Foundry | Seattle | Infinite Scuba | PC/Consoles | 11-50 | Cascade Game Foundry | http://www.cascadegamefoundry.com/ | http://www.cascadegamefoundry.com/ | ? | ? | ||||
Cat Daddy Games | Kirkland | Carnival Games | PC/Consoles | 11-50 | Cat Daddy Games | http://www.catdaddy.com/ | https://chp.tbe.taleo.net/chp04/ats/careers/v2/searchResults?org=GAMES2K&cws=64 | ? | ? | ||||
City State Entertainment | Kirkland | Camelot Unchained | PC/Consoles | 1-10 | City State Entertainment | http://citystateentertainment.com/ | http://citystateentertainment.com/jobs/ | 12 | 12 | ||||
Crystal Northwest | Bellevue | Avengers | PC/Consoles | ? | Crystal Northwest | https://crystald.com/ | https://crystald.com/careers | ? | ? | ||||
Digital Eel | Kirland | Data Jammers, Soup du Jour | PC/Consoles, Mobile | 1-10 | Digital Eel | http://www.digital-eel.com/ | http://www.digital-eel.com/ | ? | ? | ||||
DoubleBear Productions | Seattle | Dead State | PC/Consoles | 1-10 | DoubleBear Productions | http://www.doublebearproductions.com/ | http://www.doublebearproductions.com/ | ? | ? | ||||
DoubleDown Interactive | Seattle | Mobile Casino Games | Casino | 51-200 | DoubleDown Interactive | http://www.doubledowninteractive.com/ | http://www.doubledowninteractive.com/careers.php | 2 | 2 | ||||
Drifter Entertainment | Seattle | Gunheart | VR/AR | 11-50 | Drifter Entertainment | http://www.driftervr.com | http://www.driftervr.com/careers | ? | ? | ||||
En Masse Entertainment | Seattle | TERA (Publishing) | Publishing | 51-200 | En Masse Entertainment | http://www.enmasse.com/ | http://www.enmasse.com/jobs | ? | ? | ||||
Endeavor One | Seattle | Halo Recruit | VR/AR | 1-10 | Endeavor One | https://www.endeavorone.com/ | https://www.endeavorone.com/ | ? | ? | ||||
Epic Games Seattle | Bellevue | Tools | Tools | ? | Epic Games Seattle | https://www.epicgames.com/ | https://epicgames.wd5.myworkdayjobs.com/Epic_Games/9/refreshFacet/318c8bb6f553100021d223d9780d30be | 22 | 22 | ||||
Fat Loot Games | Seattle | Soul Locus, Monster Stacker | PC/Consoles | 1-10 | Fat Loot Games | http://www.fatlootgames.com/ | http://www.fatlootgames.com/ | ? | ? | ||||
Final Strike Games | Bellevue | ? | PC/Consoles | 11-50 | Final Strike Games | https://finalstrike.games/ | https://finalstrike.games/ | ? | ? | ||||
FlowPlay | Seattle | ourWorld, downWorld | Web | 11-50 | FlowPlay | http://www.flowplay.com/ | http://www.flowplay.com/ | ? | ? | ||||
Fun Bits | Seattle | Escape Plan | PC/Consoles | 11-50 | Fun Bits | http://new.funbits.com/ | http://new.funbits.com/ | ? | ? | ||||
Giant Army | Seattle | Universe Sandbox | PC/Consoles | 11-50 | Giant Army | http://giantarmy.com/ | |||||||
Giant Enemy Crab | Seattle | Due Process | PC/Consoles | 11-50 | Giant Enemy Crab | http://dueprocess.info/ | http://dueprocess.info/jobs/ | 2 | 2 | ||||
Hardsuit Labs | Seattle | Blacklight Retribution | PC/Consoles | 11-50 | Hardsuit Labs | https://www.hardsuitlabs.com/ | https://www.hardsuitlabs.com/careers/ | 10 | 10 | ||||
Harebrained Schemes | Seattle | BATTLETECH | PC/Consoles | 11-50 | Harebrained Schemes | http://harebrained-schemes.com/ | http://harebrained-schemes.com/careers/ | 4 | 4 | ||||
Her Interactive | Seattle | Nancy Drew, Hardy Boys | PC/Consoles | 11-50 | Her Interactive | https://www.herinteractive.com/ | https://www.herinteractive.com/about-us/careers/ | ? | ? | ||||
Hidden Path Entertainment | Bellevue | Brass Tactics, Witchblood | PC/Consoles | 11-50 | Hidden Path Entertainment | http://www.hiddenpath.com/ | http://www.hiddenpath.com/company/careers/ | ? | ? | ||||
Highwire Games | Seattle | Golem | PC/Consoles, VR/AR | 1-10 | Highwire Games | https://highwiregames.com/ | https://highwiregames.com/ | ? | ? | ||||
HipSoft | Redmond | Shop it Up, Build-a-lot | PC/Consoles | 1-10 | HipSoft | http://www.hipsoft.com/ | http://www.hipsoft.com/ | ? | ? | ||||
HoloSpark | Bellevue | Earthfall | PC/Consoles, VR/AR | 11-50 | HoloSpark | https://www.holospark.net/ | https://www.holospark.net/ | ? | ? | ||||
IllFonic | Tacoma | Friday the 13th | PC/Consoles | ? | IllFonic | https://www.illfonic.com/ | https://illfonic.breezy.hr/ | 11 | 11 | ||||
Kooapps | Bellevue | Pictoword | Mobile | 1-10 | Kooapps | http://kooapps.com/ | http://kooapps.com/ | ? | ? | ||||
Leaftail Labs | Seattle | ? | ? | 1-10 | Leaftail Labs | https://www.leaftaillabs.com/ | https://www.leaftaillabs.com/careers/ | ? | ? | ||||
Linden Lab | Seattle | Sansar, Second Life | VR/AR | ? | Linden Lab | https://www.lindenlab.com/ | https://www.lindenlab.com/careers | ? | ? | ||||
Microsoft | Redmond | Xbox | Corporate Headquarters | 500+ | Microsoft | https://www.xbox.com/en-US/games/xbox-one | https://careers.microsoft.com/us/en/search-results?rk=l-seattlearea | 98 | 98 | ||||
Midwinter Entertainment | Seattle | Scavengers | PC/Consoles | 11-50 | Midwinter Entertainment | http://midwinter.net/ | http://midwinter.net/ | 4 | 4 | ||||
Monolith | Kirkland | Middle Earth: Shadow of War | PC/Consoles | 51-200 | Monolith | https://www.lith.com/ | https://careers.wbgames.com/studios/seattle/ | 0 | 0 | ||||
Monster Squad | Seattle | ? | PC/Consoles | 1-10 | Monster Squad | https://monstersquadgames.com/ | https://monstersquadgames.com/#careers | 0 | 0 | ||||
NCsoft West | Seattle | Operations | Operations | ? | NCsoft West | http://us.ncsoft.com/en/ | https://us.ncsoft.com/en/careers/#bellevue | ? | ? | ||||
Niantic | Bellevue | Pokemon Go | VR/AR | ? | Niantic | https://www.nianticlabs.com/ | https://www.nianticlabs.com/jobs/ | 13 | 13 | ||||
Nintendo of America | Redmond | North American Operations | Operations | 500+ | Nintendo of America | https://www.nintendo.com/?country=US&lang=en | https://careers.nintendo.com/job-openings/?loc=Redmond?cat=all | 64 | 64 | ||||
No Goblin | Seattle | Roundabout | PC/Consoles | 1-10 | No Goblin | https://nogoblin.com | https://nogoblin.com | ? | ? | ||||
Oculus Seattle | Seattle | Oculus Rift | VR/AR | ? | Oculus Seattle | https://www3.oculus.com/en-us/careers/ | https://www.oculus.com/careers/?selected-location=Redmond%2C%20WA#open-positions | 135 | 135 | ||||
Outerloop Games | Seattle | Falcon Age | PC/Consoles, VR/AR | 1-10 | Outerloop Games | https://www.outerloopgames.com/ | https://www.outerloopgames.com/ | ? | ? | ||||
PopCap Games | Seattle | Plants vs. Zombies | PC/Consoles | 201-500 | PopCap Games | https://www.ea.com/studios/popcap/seattle | https://www.ea.com/studios/popcap/careers | 34 | 34 | ||||
Probably Monsters | Issaquah | ? | PC/Consoles | 51-200 | Probably Monsters | https://probablymonsters.com/ | https://probablymonsters.com/careers/ | 16 | 16 | ||||
Rec Room | Seattle | Rec Room | AR/VR | 11-50 | Rec Room | https://recroom.com/ | https://recroom.com/jobs | 10 | 10 | ||||
Signal Studios | Bothell | Toy Soldiers | PC/Consoles | 11-50 | Signal Studios | https://www.signalstudios.net/ | https://www.signalstudios.net/ | ? | ? | ||||
Spiderweb Software | Seattle | Avernum, Avadon | PC/Consoles | 1-10 | Spiderweb Software | http://www.spiderwebsoftware.com/ | http://www.spiderwebsoftware.com/ | ? | ? | ||||
Spry Fox | Juanita | Road Not Taken, Alphabear | PC/Consoles, Mobile | 1-10 | Spry Fox | http://spryfox.com/ | http://spryfox.com/ | ? | ? | ||||
Stoic | Seattle | The Banner Saga | PC/Consoles | 1-10 | Stoic | http://stoicstudio.com/ | https://stoicstudio.com/join-us/ | ? | ? | ||||
Strange Loop Games | Seattle | Vessel | PC/Consoles | 1-10 | Strange Loop Games | http://www.strangeloopgames.com/ | http://www.strangeloopgames.com/ | ? | ? | ||||
Stray Bombay | Seattle | ? | PC/Consoles | 1-10 | Stray Bombay | https://www.straybombay.com/ | https://www.straybombay.com/careers | ? | ? | ||||
Studio Wildcard | Seattle | Ark | PC/Consoles | 11-50 | Studio Wildcard | http://www.studiowildcard.com/ | http://www.studiowildcard.com/jobs | 10 | 10 | ||||
Sucker Punch Productions | Bellevue | Infamous, Sly Cooper | PC/Consoles | 51-200 | Sucker Punch Productions | https://www.suckerpunch.com/ | https://jobs.suckerpunch.com/ | 6 | 6 | ||||
System Era Softworks | Seattle | Astroneer | PC/Consoles | 11-50 | System Era Softworks | https://systemera.net/ | https://systemera.net/jobs/ | 2 | 2 | ||||
Turn 10 Studios | Redmond | Forza Motorsport | PC/Consoles | 51-200 | Turn 10 Studios | https://forzamotorsport.net/en-us/turn10 | https://forzamotorsport.net/en-us/turn10 | ? | ? | ||||
Uber Entertainment | Kirkland | Planetary Annihialtion | PC/Consoles | 11-50 | Uber Entertainment | http://www.uberent.com/pa/ | http://www.uberent.com/pa/ | ? | ? | ||||
Undead Labs | Seattle | State of Decay | PC/Consoles | 51-200 | Undead Labs | https://undeadlabs.com/ | https://undeadlabs.com/jobs/ | 3 | 3 | ||||
Unity | Bellevue | Unity Engine | Tools | 201-500 | Unity | https://careers.unity.com/location/bellevue | https://careers.unity.com/location/bellevue | 31 | 31 | ||||
Valkyrie Entertainment | Seattle | Crackdown (contract), Infamous 2 (contract) | Contract Art Services | 11-50 | Valkyrie Entertainment | http://www.valkyrie-entertainment.com/ | http://www.valkyrie-entertainment.com/ | ? | ? | ||||
V1 Interactive | Seattle | ? | ? | 11-50 | V1 Interactive | http://v1interactive.com/ | http://v1interactive.com/careers/#listings | 7 | 7 | ||||
Valve | Bellevue | Half-Life, Portal, Steam | PC/Consoles | 201-500 | Valve | http://www.valvesoftware.com/ | https://www.valvesoftware.com/en/?job_cat=art | 45 | 45 | ||||
Wild Tangent | Redmond | Casual Game Portal | Web | ? | 58 | Wild Tangent | https://www.wildtangent.com/ | https://company.wildtangent.com/careers/ | ? | ? | |||
Wizards of the Coast | Renton | Magic: The Gathering, Dungeons and Dragons | Table Top, PC/Consoles | 51-200 | Wizards of the Coast | http://company.wizards.com/ | http://company.wizards.com/content/jobs | ? | ? | ||||
Z2Live | Seattle | Battle Nations, Trade Nations | Mobile | 11-50 | Z2Live | http://z2.com/ | http://z2.com/careers/ | ? | ? | ||||
Zhurosoft | Seattle | Kingdoms of Zenia | Mobile | 1-10 | Zhurosoft | http://zhurosoft.com/ | http://zhurosoft.com/jobs/ | 3 | 3 |
Are we missing anyone?
Let Us Know