Ottawa, ON
Video Game Companies in Ottawa
COMPANY | CITY | PROVINCE | COUNTRY | NOTABLE PROJECTS | FOCUS | STUDIO SIZE | Name | Site | Job URL | Job counts | JOBS | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breakfall | Ottawa | STARWAHL | PC/Consoles | ? | Breakfall | http://breakfall.ca/ | http://breakfall.ca/ | ? | ? | ||||
Fuel Industries | Ottawa | Pie Face | VR/AR, Mobile | 51-200 | Fuel Industries | http://www.fuelyouth.com/ | http://www.fuelyouth.com/ | ? | ? | ||||
Hardline Studios | Ottawa | Alpha Wave | Mobile | 1-10 | Hardline Studios | http://hardlinestudios.ca/ | http://hardlinestudios.ca/ | ? | ? | ||||
Kitazaru | Ottawa | ? | PC/Consoles, AR/VR | 11-50 | 4 | Kitazaru | http://www.sanzaru.com/jobs | http://www.sanzaru.com/jobs#open-positions | 0 | 0 | |||
Playbrains | Ottawa | Madballs | PC/Consoles | ? | Playbrains | http://playbrains.com/ | http://playbrains.com/ | ? | ? | ||||
Snowed In Studios | Ottawa | Windforge | Mobile | 11-50 | Snowed In Studios | http://snowedin.ca/ | http://snowedin.ca/jobs | 2 | 2 |
Are we missing anyone?
Let Us Know