In terms of Florida development hubs, Orlando is tops in the state. Miami has also attracted a few studios in recent years and looks to continue to grow as a destination for game development.
Video Game Companies in Miami
COMPANY | CITY | STATE | COUNTRY | NOTABLE PROJECTS | FOCUS | STUDIO SIZE | Name | Site | Job URL | Job counts | JOBS | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakno Games | Key Biscane | FL | Rasty Pelican | PC/Consoles | 11-50 | Bakno Games | http://www.bakno.com/ | http://www.bakno.com/ | ? | ? | |||
Clockwork Elements | Miami | Ele X | PC/Consoles | 1-10 | Clockwork Elements | http://clockworkelements.com/ | http://clockworkelements.com/ | ? | ? | ||||
Ghostpunch Games | Sunrise | Contract Services | PC/Consoles | 11-50 | Ghostpunch Games | https://www.ghostpunch.com/ | https://ghostpunch.freshteam.com/jobs | ? | ? | ||||
Magic Leap | Plantation | Magic Leap One | VR/AR | 500+ | Magic Leap | https://www.magicleap.com/careers | https://www.magicleap.com/careers | ? | ? | ||||
Nival | Miami | Blitzkreig | PC/Consoles | ? | 6 | Nival | http://en.nival.com/ | http://en.nival.com/ | ? | ? | |||
Shiver Entertainment | Miami | ? | PC/Consoles | 11-50 | Shiver Entertainment | https://www.shiver.net/ | https://www.shiver.net/ | ? | ? | ||||
SYNKT | Miami | letsRUMBL | Mobile | 1-10 | SYNKT | https://www.synktgames.miami/ | https://www.synktgames.miami/careers-1/ | 3 | 3 |
Are we missing anyone?
Let Us Know