New studio job counts by city were updated on Friday! We’re now officially tracking jobs for San Francisco, which was the final city that we were still missing. Now that we’ve got the counts for the Bay Area, we can start to compare job totals across all of our North American cities. We plan on sharing trends as we collect more data, so you can see which cities have job markets that are heating up or cooling off. We also need to develop a new ranking algorithm for the Power Ranking formula so that the number of open jobs is incorporated. Lots to do! For now, enjoy the full comparison of open jobs across all of our tracked cities.
Good luck in your job hunt…
RANK | CITY | STUDIO COUNT | WEIGHTED SCORE | City | Link | SEE OPEN JOBS BY CITY |
---|---|---|---|---|---|---|
2 | 91 | 238 | San Francisco Bay Area | https://gamejobhunter.com/san-francisco-bay-area-video-game-jobs/ | https://gamejobhunter.com/san-francisco-bay-area-video-game-jobs/||San Francisco Jobs | |
1 | 100 | 249 | Los Angeles/Orange County | https://gamejobhunter.com/los-angeles-and-orange-county-video-game-jobs/ | https://gamejobhunter.com/los-angeles-and-orange-county-video-game-jobs/||LA/OC Jobs | |
3 | 73 | 164 | Seattle | https://gamejobhunter.com/seattle-video-game-jobs/ | https://gamejobhunter.com/seattle-video-game-jobs/||Seattle Jobs | |
4 | 56 | 141 | Montreal | https://gamejobhunter.com/montreal-video-game-jobs/ | https://gamejobhunter.com/montreal-video-game-jobs/||Montreal Jobs | |
5 | 47 | 118 | Vancouver | https://gamejobhunter.com/vancouver-video-game-jobs/ | https://gamejobhunter.com/vancouver-video-game-jobs/||Vancouver Jobs | |
6 | 52 | 115 | Austin | https://gamejobhunter.com/austin-video-game-jobs/ | https://gamejobhunter.com/austin-video-game-jobs/||Austin Jobs | |
7 | 37 | 68 | Toronto | https://gamejobhunter.com/toronto-video-game-jobs/ | https://gamejobhunter.com/toronto-video-game-jobs/||Toronto Jobs | |
9 | 21 | 47 | San Diego | https://gamejobhunter.com/san-diego-video-game-jobs/ | https://gamejobhunter.com/san-diego-video-game-jobs/||San Diego Jobs | |
13 | 14 | 34 | Raleigh | https://gamejobhunter.com/raleigh-video-game-jobs/ | https://gamejobhunter.com/raleigh-video-game-jobs/||Raleigh Jobs | |
12 | 19 | 40 | New York City | https://gamejobhunter.com/new-york-city-video-game-jobs/ | https://gamejobhunter.com/new-york-city-video-game-jobs/||NYC Jobs | |
11 | 22 | 43 | Dallas | https://gamejobhunter.com/dallas-video-game-jobs/ | https://gamejobhunter.com/dallas-video-game-jobs/||Dallas Jobs | |
10 | 21 | 43 | Chicago | https://gamejobhunter.com/chicago-video-game-jobs/ | https://gamejobhunter.com/chicago-video-game-jobs/||Chicago Jobs | |
8 | 26 | 51 | Boston | https://gamejobhunter.com/boston-video-game-jobs/ | https://gamejobhunter.com/boston-video-game-jobs/||Boston Jobs | |
15 | 10 | 20 | Baltimore | https://gamejobhunter.com/baltimore-video-game-jobs/ | https://gamejobhunter.com/baltimore-video-game-jobs/||Baltimore Jobs | |
16 | 9 | 18 | Madison | https://gamejobhunter.com/madison-video-game-jobs/ | https://gamejobhunter.com/madison-video-game-jobs/||Madison Jobs | |
22 | 4 | 8 | New Orleans | https://gamejobhunter.com/new-orleans-video-game-jobs/ | https://gamejobhunter.com/new-orleans-video-game-jobs/||New Orleans Jobs | |
17 | 9 | 17 | Orlando | https://gamejobhunter.com/orlando-video-game-jobs/ | https://gamejobhunter.com/orlando-video-game-jobs/||Orlando Jobs | |
23 | 4 | 5 | Eugene | https://gamejobhunter.com/eugene-video-game-jobs/ | https://gamejobhunter.com/eugene-video-game-jobs/||Eugene Jobs | |
20 | 7 | 15 | Denver / Boulder | https://gamejobhunter.com/denver-and-boulder-video-game-jobs/ | https://gamejobhunter.com/denver-and-boulder-video-game-jobs/||Denver / Boulder Jobs | |
21 | 4 | 11 | Las Vegas | https://gamejobhunter.com/las-vegas-video-game-jobs/ | https://gamejobhunter.com/las-vegas-video-game-jobs/||Las Vegas Jobs | |
19 | 7 | 15 | Miami | https://gamejobhunter.com/miami-video-game-jobs/ | https://gamejobhunter.com/miami-video-game-jobs/||Miami Jobs | |
14 | 11 | 23 | Washington DC | https://gamejobhunter.com/washington-dc-video-game-jobs/ | https://gamejobhunter.com/washington-dc-video-game-jobs/||Washington, DC Jobs | |
18 | 7 | 16 | Atlanta | https://gamejobhunter.com/atlanta-video-game-jobs/ | https://gamejobhunter.com/atlanta-video-game-jobs/||Atlanta Jobs |
Photo by Sebastien Gabriel on Unsplash