<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GameJobHunter Blog - Video Game Jobs &#187; San Francisco</title>
	<atom:link href="http://gamejobhunter.com/blog/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamejobhunter.com/blog</link>
	<description>Video game job hunting tips and observations</description>
	<lastBuildDate>Sun, 13 May 2012 14:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top North American Cities for Game Development &#8211; Part 2</title>
		<link>http://gamejobhunter.com/blog/top-north-american-cities-for-game-development-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-north-american-cities-for-game-development-part-2</link>
		<comments>http://gamejobhunter.com/blog/top-north-american-cities-for-game-development-part-2/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:59:17 +0000</pubDate>
		<dc:creator>Paul Teall</dc:creator>
				<category><![CDATA[Video Game Companies]]></category>
		<category><![CDATA[Video Game Jobs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://gamejobhunter.com/blog/?p=90</guid>
		<description><![CDATA[A while back, I did a post that attempted to paint a rough picture of which cities had the most game development going on.  The idea behind the list was that knowing where the studios are at = knowing where &#8230; <a href="http://gamejobhunter.com/blog/top-north-american-cities-for-game-development-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while back, I did a <a title="Top cities for game dev" href="http://gamejobhunter.com/blog/top-north-american-cities-for-video-game-development/" target="_blank">post</a> that attempted to paint a rough picture of which cities had the most game development going on.  The idea behind the list was that knowing where the studios are at = knowing where the jobs are at.  It&#8217;s been several months since I put that together, so I figured I&#8217;d do a follow-up post to see how much (if at all) things had changed.  Studios open and close (and occasionally relocate) all the time, so I think it&#8217;s worth examining again.</p>
<p>As a reminder, this isn&#8217;t a scientific research project meant to stand up to any intense critical analysis &#8211; I&#8217;m simply checking out the number of companies in each city on <a title="gamedevmap" href="http://www.gamedevmap.com/" target="_blank">www.gamedevmap.com</a>.  Last time, I just clicked on each city and looked at the total number of entries.  Each city seems to have several dead links or are missing a studio, so I&#8217;m doing a little internet digging of my own to figure out the city company count.  It&#8217;s tough to be totally accurate, but I&#8217;m trying to get a little closer.  Remember &#8211; each city includes surrounding suburbs.  I&#8217;ve also decided to do the top 22 cities (thanks to a tie for 20th) this time, just because I feel like it.  <img src='http://gamejobhunter.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Here&#8217;s the list:</p>
<p>20.  Pittsburgh &#8211; 6<br />
20.  Orlando &#8211; 6<br />
20.  Eugene &#8211; 6<br />
19.  Phoenix &#8211; 7<br />
18.  Denver &#8211; 8<br />
17.  Minneapolis &#8211; 9<br />
16.  Salt Lake City &#8211; 11<br />
15.  Raleigh &#8211; 12<br />
14.  Atlanta &#8211; 14<br />
11.  Dallas &#8211; 17<br />
11. Washington DC &#8211; 17<br />
11.  Montreal &#8211; 17<br />
10.  San Diego &#8211; 18<br />
9.  Toronto &#8211; 24<br />
8.  Chicago &#8211; 25<br />
7.  New York City &#8211; 30<br />
6.  Boston &#8211; 37<br />
5.  Austin &#8211; 40<br />
4.  Vancouver 45<br />
3.  Seattle &#8211; 58<br />
2.  San Francisco &#8211; 97<br />
1.  Los Angeles &#8211; 99</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://gamejobhunter.com/blog/top-north-american-cities-for-game-development-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

